CBA Series - CATALITE Breathing Air Purifiers
AIR & GAS TREATMENT / BREATHING AIR PURIFIERS
Maintain Health & Safety in the Workplace!
Share
Features
Taking Your Workers from Hazard to Health
The Catalite@ Breathing Air Series Purifiers encompass Hankison's premium performance technology in order to provide the clean, dry air necessary to keep your workers safe. The CBA Series is designed to be used as an addition to your plant air source to convert compressed air to breathable air for those processes identified as hazardous.
Hankison's Catalite@ breathing air purifiers have been engineered to handle flow capacities from 15 to 940 scfm (25 to 1597 nm3/h) and remove contaminants in six stages of filtration in order to meet OSHA, CGA, ANSI, and CSA breathing air standards. At the core of the process is a heatless regenerative desiccant dryer with a fixed 10 minute dryer cycle delivering consistent ISO 8573-1: 2010 Class 2 (-40°F, -40°C) outlet pressure dew point quality air. Offering advanced controls and analyzers the Catalite® Breathing Air Purifier is the complete solution for your breathing air treatment processes.
This is equipment is intended for industrial applications only. Consult factory for non-industrial applications.
Key Applications
Application | Compressed Breathing Air Use |
---|---|
Power Generation |
Furnaces, boilers and holding tank workers use breathing air to guard against contaminated atmospheric conditions |
Petrochemical Manufacturing |
Protects workers from hazardous fumes, gases and vapors. |
Construction |
Workers require PPE for protection when working in asbestos abatement environments. |
Sandblasting/Spray Painting |
Protects workers from atomized VOC's emitted during this application process. |
General Industrial |
Confined spaces present hazardous breathing conditions when working in areas with poor air circulation, such as tanks, vats and boilers. |
Specifications
Model No. | Inlet Flow1 | Outlet Flow1 | Voltages | In/Out Connections | ||
---|---|---|---|---|---|---|
SCFM | NM3/H | SCFM | NM3/H | V/PH/HZ | IN | |
CBA15 | 18 | 31 | 15 | 26 | 85-264/1/ 47-63 AC 11.5-28 V DC | 1 NPT |
CBA25 | 30 | 51 | 25 | 42 | 1 NPT | |
CBA35 | 42 | 71 | 35 | 59 | 1 NPT | |
CBA50 | 60 | 102 | 50 | 85 | 1 NPT | |
CBA75 | 90 | 153 | 75 | 127 | 1 NPT | |
CBA95 | 114 | 194 | 95 | 161 | 1 NPT | |
CBA135 | 162 | 275 | 135 | 229 | 1 NPT | |
CBA205 | 246 | 418 | 205 | 348 | 1.5 NPT | |
CBA305 | 366 | 622 | 305 | 518 | 2 NPT | |
CBA375 | 450 | 765 | 375 | 637 | 2 NPT | |
CBA490 | 590 | 1002 | 490 | 833 | 2 NPT | |
CBA625 | 750 | 1274 | 625 | 1062 | 2 NPT | |
CBA775 | 930 | 1580 | 775 | 1317 | 3 FLG | |
CBA940 | 1130 | 1920 | 940 | 1597 | 3 FLG |
1 Flow capacity rated at CAGI conditions: 100 psig (7.0 bar) and 100ºF (38ºC) saturated inlet
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 15 | 49 | 1,244 | 42 | 1,067 | 35 | 889 | 440 | 200 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 25 | 49 | 1,244 | 42 | 1,067 | 35 | 889 | 450 | 204 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 35 | 49 | 1,244 | 42 | 1,067 | 35 | 889 | 455 | 206 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 50 | 64 | 1,615 | 43 | 1,097 | 38 | 962 | 560 | 254 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 75 | 79 | 2,006 | 43 | 1,097 | 35 | 889 | 700 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 95 | 56 | 1,443 | 50 | 1,270 | 45 | 1,137 | 820 | 372 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 135 | 56 | 1,443 | 53 | 1,356 | 43 | 1,092 | 820 | 372 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 205 | 75 | 1,905 | 62 | 1,575 | 45 | 1,143 | 1,190 | 540 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 305 | 65 | 1,651 | 66 | 1,674 | 52 | 1,327 | 1,405 | 637 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 375 | 74 | 1,871 | 67 | 1.702 | 52 | 1,330 | 1,560 | 708 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 490 | 103 | 2,616 | 55 | 1,397 | 69 | 1.753 | 1,650 | 748 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 625 | 107 | 2,718 | 62 | 1,575 | 75 | 1,905 | 2,800 | 1,270 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 775 | 112 | 2,845 | 62 | 1,575 | 83 | 2,108 | 3,275 | 1,486 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 940 | 115 | 2,921 | 66 | 1,676 | 82 | 2,083 | 3,750 | 1.701 |
CBA 15
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 15 | 49 | 1,244 | 42 | 1,067 | 35 | 889 | 440 | 200 |
CBA 25
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 25 | 49 | 1,244 | 42 | 1,067 | 35 | 889 | 450 | 204 |
CBA 35
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 35 | 49 | 1,244 | 42 | 1,067 | 35 | 889 | 455 | 206 |
CBA 50
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 50 | 64 | 1,615 | 43 | 1,097 | 38 | 962 | 560 | 254 |
CBA 75
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 75 | 79 | 2,006 | 43 | 1,097 | 35 | 889 | 700 |
CBA 95
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 95 | 56 | 1,443 | 50 | 1,270 | 45 | 1,137 | 820 | 372 |
CBA 135
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 135 | 56 | 1,443 | 53 | 1,356 | 43 | 1,092 | 820 | 372 |
CBA 205
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 205 | 75 | 1,905 | 62 | 1,575 | 45 | 1,143 | 1,190 | 540 |
CBA 305
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 305 | 65 | 1,651 | 66 | 1,674 | 52 | 1,327 | 1,405 | 637 |
CBA 375
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 375 | 74 | 1,871 | 67 | 1.702 | 52 | 1,330 | 1,560 | 708 |
CBA 490
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 490 | 103 | 2,616 | 55 | 1,397 | 69 | 1.753 | 1,650 | 748 |
CBA 625
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 625 | 107 | 2,718 | 62 | 1,575 | 75 | 1,905 | 2,800 | 1,270 |
CBA 775
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 775 | 112 | 2,845 | 62 | 1,575 | 83 | 2,108 | 3,275 | 1,486 |
CBA 940
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 940 | 115 | 2,921 | 66 | 1,676 | 82 | 2,083 | 3,750 | 1.701 |
Performance
Purification Capabilities
Contaminants mg/m3 | Maximum Allowable Concentration OSHA1 CSA | Power Outlet Rated Conditions | |
---|---|---|---|
Carbon Monoxide(CO) |
10 |
5 |
95% Conversion5 |
Carbon Dioxide(CO2) |
1000 |
500 |
2 |
Oil(Condensed Hydrocarbons) |
5 |
1 |
0 |
Oil Vapor(Gaseous Hydrocarbons) |
____ |
____ |
< 0.023 |
Odor |
Lack of noticeable odor |
_4 |
1 OSHA Standard references CGA (Compressed Gas Association) pamphlet G-7.1, Grade D and is generally consistent with those published by ANSI
2 CO is converted to CO2 by the purifier and added to the concentration of CO2 already present (normal atmospheric air contains 314 mg/m3 of CO2 ) Although some CO2 is absorbed in the desiccant beds, high concentrations of CO in the system and/or high concentrations of CO2 at the compressor intake could result in exceeding allowable CO2 limits
3 Will remove only those gaseous hydrocarbons normally adsorbed by activated carbon. Outlet concentration is expressed as methane equivalent, Activated carbon will not remove methane
4 Will remove only those odors normally adsorbed by activated carbon
5 95% Conversion example (200 mg/m3 @ inlet = 10 mg/m3 @ outlet)
Parts
REPLACEMENT FILTER ELEMENTS
Model No. | Prefilters | Catalyst | Afterfilters | ||
---|---|---|---|---|---|
PF | UF | Cartridge | PF | CF | |
CBA15 | F02-PF-DG1 | F02-UF-DG1 | CC0 | F02-PF-TG1 | F02-CF-T |
CBA25 | F03-PF-DG1 | F03-UF-DG1 | CC0 | F03-PF-TG1 | F03-CF-T |
CBA35 | F04-PF-DG1 | F04-UF-DG1 | CC0 | F04-PF-TG1 | F04-CF-T |
CBA50 | F06-PF-DG1 | F06-UF-DG1 | CC1 | F06-PF-TG1 | F06-CF-T |
CBA75 | F07-PF-DG1 | F07-UF-DG1 | CC1 | F07-PF-TG1 | F07-CF-T |
CBA95 | F08-PF-DG1 | F08-UF-DG1 | CC2 | F08-PF-TG1 | F08-CF-T |
CBA135 | F10-PF-DG1 | F10-UF-DG1 | CC2 | F10-PF-TG1 | F10-CF-T |
CBA205 | F10-PF-DG1 | F10-UF-DG1 | CC3 | F10-PF-TG1 | F10-CF-T |
CBA305 | F12-PF-DG1 | F12-UF-DG1 | CC4 | F12-PF-TG1 | F12-CF-T |
CBA375 | F13-PF-DG1 | F13-UF-DG1 | CC5 | F13-PF-TG1 | F13-CF-T |
CBA490 | F14-PF-Z2G1 | F14-UF-Z2G1 | CC6 | F14-PF-G1 | F14-CF |
CBA625 | F14-PF-Z2G1 | F14-UF-Z2G1 | CC7 | F14-PF-G1 | F14-CF |
CBA775 | F15-PF-Z2G1 | F15-UF-Z2G1 | CC8 | F15-PF-G1 | F15-CF |
CBA940 | F16-PF-Z3G1 | F16-UF-Z2G1 | CC9 | F16-PF-G1 | F16-CF |
Accessories
CO Monitor Base Model
- Can be used as a stand-alone device
- 0-200 ppm carbon monoxide range
- Designed for simple, trouble-free use and maintenance
- Easy-to-calibrate monitor features:
- Digital display
- Two adjustable alarm set points
- Audible alarm with a silence switch
- NEMA 4 enclosure
- Alarm push-to-test switch
- The sensor is easily replaceable, will not leak and is unaffected by most background gases.
- Comes ready to use-no assembly required.
Advanced Breathing Air Analyzer with Alarms
- CO & Oxygen Monitor
- CO & Dewpoint Monitor
- CO Oxygen Dewpoint Monitor
Features
Features
Taking Your Workers from Hazard to Health
The Catalite@ Breathing Air Series Purifiers encompass Hankison's premium performance technology in order to provide the clean, dry air necessary to keep your workers safe. The CBA Series is designed to be used as an addition to your plant air source to convert compressed air to breathable air for those processes identified as hazardous.
Hankison's Catalite@ breathing air purifiers have been engineered to handle flow capacities from 15 to 940 scfm (25 to 1597 nm3/h) and remove contaminants in six stages of filtration in order to meet OSHA, CGA, ANSI, and CSA breathing air standards. At the core of the process is a heatless regenerative desiccant dryer with a fixed 10 minute dryer cycle delivering consistent ISO 8573-1: 2010 Class 2 (-40°F, -40°C) outlet pressure dew point quality air. Offering advanced controls and analyzers the Catalite® Breathing Air Purifier is the complete solution for your breathing air treatment processes.
This is equipment is intended for industrial applications only. Consult factory for non-industrial applications.
Key Applications
Key Applications
Application | Compressed Breathing Air Use |
---|---|
Power Generation |
Furnaces, boilers and holding tank workers use breathing air to guard against contaminated atmospheric conditions |
Petrochemical Manufacturing |
Protects workers from hazardous fumes, gases and vapors. |
Construction |
Workers require PPE for protection when working in asbestos abatement environments. |
Sandblasting/Spray Painting |
Protects workers from atomized VOC's emitted during this application process. |
General Industrial |
Confined spaces present hazardous breathing conditions when working in areas with poor air circulation, such as tanks, vats and boilers. |
Specifications
Specifications
Model No. | Inlet Flow1 | Outlet Flow1 | Voltages | In/Out Connections | ||
---|---|---|---|---|---|---|
SCFM | NM3/H | SCFM | NM3/H | V/PH/HZ | IN | |
CBA15 | 18 | 31 | 15 | 26 | 85-264/1/ 47-63 AC 11.5-28 V DC | 1 NPT |
CBA25 | 30 | 51 | 25 | 42 | 1 NPT | |
CBA35 | 42 | 71 | 35 | 59 | 1 NPT | |
CBA50 | 60 | 102 | 50 | 85 | 1 NPT | |
CBA75 | 90 | 153 | 75 | 127 | 1 NPT | |
CBA95 | 114 | 194 | 95 | 161 | 1 NPT | |
CBA135 | 162 | 275 | 135 | 229 | 1 NPT | |
CBA205 | 246 | 418 | 205 | 348 | 1.5 NPT | |
CBA305 | 366 | 622 | 305 | 518 | 2 NPT | |
CBA375 | 450 | 765 | 375 | 637 | 2 NPT | |
CBA490 | 590 | 1002 | 490 | 833 | 2 NPT | |
CBA625 | 750 | 1274 | 625 | 1062 | 2 NPT | |
CBA775 | 930 | 1580 | 775 | 1317 | 3 FLG | |
CBA940 | 1130 | 1920 | 940 | 1597 | 3 FLG |
1 Flow capacity rated at CAGI conditions: 100 psig (7.0 bar) and 100ºF (38ºC) saturated inlet
Dimensions
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 15 | 49 | 1,244 | 42 | 1,067 | 35 | 889 | 440 | 200 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 25 | 49 | 1,244 | 42 | 1,067 | 35 | 889 | 450 | 204 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 35 | 49 | 1,244 | 42 | 1,067 | 35 | 889 | 455 | 206 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 50 | 64 | 1,615 | 43 | 1,097 | 38 | 962 | 560 | 254 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 75 | 79 | 2,006 | 43 | 1,097 | 35 | 889 | 700 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 95 | 56 | 1,443 | 50 | 1,270 | 45 | 1,137 | 820 | 372 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 135 | 56 | 1,443 | 53 | 1,356 | 43 | 1,092 | 820 | 372 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 205 | 75 | 1,905 | 62 | 1,575 | 45 | 1,143 | 1,190 | 540 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 305 | 65 | 1,651 | 66 | 1,674 | 52 | 1,327 | 1,405 | 637 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 375 | 74 | 1,871 | 67 | 1.702 | 52 | 1,330 | 1,560 | 708 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 490 | 103 | 2,616 | 55 | 1,397 | 69 | 1.753 | 1,650 | 748 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 625 | 107 | 2,718 | 62 | 1,575 | 75 | 1,905 | 2,800 | 1,270 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 775 | 112 | 2,845 | 62 | 1,575 | 83 | 2,108 | 3,275 | 1,486 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 940 | 115 | 2,921 | 66 | 1,676 | 82 | 2,083 | 3,750 | 1.701 |
CBA 15
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 15 | 49 | 1,244 | 42 | 1,067 | 35 | 889 | 440 | 200 |
CBA 25
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 25 | 49 | 1,244 | 42 | 1,067 | 35 | 889 | 450 | 204 |
CBA 35
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 35 | 49 | 1,244 | 42 | 1,067 | 35 | 889 | 455 | 206 |
CBA 50
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 50 | 64 | 1,615 | 43 | 1,097 | 38 | 962 | 560 | 254 |
CBA 75
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 75 | 79 | 2,006 | 43 | 1,097 | 35 | 889 | 700 |
CBA 95
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 95 | 56 | 1,443 | 50 | 1,270 | 45 | 1,137 | 820 | 372 |
CBA 135
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 135 | 56 | 1,443 | 53 | 1,356 | 43 | 1,092 | 820 | 372 |
CBA 205
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 205 | 75 | 1,905 | 62 | 1,575 | 45 | 1,143 | 1,190 | 540 |
CBA 305
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 305 | 65 | 1,651 | 66 | 1,674 | 52 | 1,327 | 1,405 | 637 |
CBA 375
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 375 | 74 | 1,871 | 67 | 1.702 | 52 | 1,330 | 1,560 | 708 |
CBA 490
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 490 | 103 | 2,616 | 55 | 1,397 | 69 | 1.753 | 1,650 | 748 |
CBA 625
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 625 | 107 | 2,718 | 62 | 1,575 | 75 | 1,905 | 2,800 | 1,270 |
CBA 775
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 775 | 112 | 2,845 | 62 | 1,575 | 83 | 2,108 | 3,275 | 1,486 |
CBA 940
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
CBA 940 | 115 | 2,921 | 66 | 1,676 | 82 | 2,083 | 3,750 | 1.701 |
Performance
Performance
Purification Capabilities
Contaminants mg/m3 | Maximum Allowable Concentration OSHA1 CSA | Power Outlet Rated Conditions | |
---|---|---|---|
Carbon Monoxide(CO) |
10 |
5 |
95% Conversion5 |
Carbon Dioxide(CO2) |
1000 |
500 |
2 |
Oil(Condensed Hydrocarbons) |
5 |
1 |
0 |
Oil Vapor(Gaseous Hydrocarbons) |
____ |
____ |
< 0.023 |
Odor |
Lack of noticeable odor |
_4 |
1 OSHA Standard references CGA (Compressed Gas Association) pamphlet G-7.1, Grade D and is generally consistent with those published by ANSI
2 CO is converted to CO2 by the purifier and added to the concentration of CO2 already present (normal atmospheric air contains 314 mg/m3 of CO2 ) Although some CO2 is absorbed in the desiccant beds, high concentrations of CO in the system and/or high concentrations of CO2 at the compressor intake could result in exceeding allowable CO2 limits
3 Will remove only those gaseous hydrocarbons normally adsorbed by activated carbon. Outlet concentration is expressed as methane equivalent, Activated carbon will not remove methane
4 Will remove only those odors normally adsorbed by activated carbon
5 95% Conversion example (200 mg/m3 @ inlet = 10 mg/m3 @ outlet)
Parts
Parts
REPLACEMENT FILTER ELEMENTS
Model No. | Prefilters | Catalyst | Afterfilters | ||
---|---|---|---|---|---|
PF | UF | Cartridge | PF | CF | |
CBA15 | F02-PF-DG1 | F02-UF-DG1 | CC0 | F02-PF-TG1 | F02-CF-T |
CBA25 | F03-PF-DG1 | F03-UF-DG1 | CC0 | F03-PF-TG1 | F03-CF-T |
CBA35 | F04-PF-DG1 | F04-UF-DG1 | CC0 | F04-PF-TG1 | F04-CF-T |
CBA50 | F06-PF-DG1 | F06-UF-DG1 | CC1 | F06-PF-TG1 | F06-CF-T |
CBA75 | F07-PF-DG1 | F07-UF-DG1 | CC1 | F07-PF-TG1 | F07-CF-T |
CBA95 | F08-PF-DG1 | F08-UF-DG1 | CC2 | F08-PF-TG1 | F08-CF-T |
CBA135 | F10-PF-DG1 | F10-UF-DG1 | CC2 | F10-PF-TG1 | F10-CF-T |
CBA205 | F10-PF-DG1 | F10-UF-DG1 | CC3 | F10-PF-TG1 | F10-CF-T |
CBA305 | F12-PF-DG1 | F12-UF-DG1 | CC4 | F12-PF-TG1 | F12-CF-T |
CBA375 | F13-PF-DG1 | F13-UF-DG1 | CC5 | F13-PF-TG1 | F13-CF-T |
CBA490 | F14-PF-Z2G1 | F14-UF-Z2G1 | CC6 | F14-PF-G1 | F14-CF |
CBA625 | F14-PF-Z2G1 | F14-UF-Z2G1 | CC7 | F14-PF-G1 | F14-CF |
CBA775 | F15-PF-Z2G1 | F15-UF-Z2G1 | CC8 | F15-PF-G1 | F15-CF |
CBA940 | F16-PF-Z3G1 | F16-UF-Z2G1 | CC9 | F16-PF-G1 | F16-CF |
Accessories
Accessories
CO Monitor Base Model
- Can be used as a stand-alone device
- 0-200 ppm carbon monoxide range
- Designed for simple, trouble-free use and maintenance
- Easy-to-calibrate monitor features:
- Digital display
- Two adjustable alarm set points
- Audible alarm with a silence switch
- NEMA 4 enclosure
- Alarm push-to-test switch
- The sensor is easily replaceable, will not leak and is unaffected by most background gases.
- Comes ready to use-no assembly required.
Advanced Breathing Air Analyzer with Alarms
- CO & Oxygen Monitor
- CO & Dewpoint Monitor
- CO Oxygen Dewpoint Monitor