Rental - Desiccant Dryers
AIR & GAS TREATMENT / RENTAL FLEET
For Dew Points of -20ºC and -70ºF
Share
• Mounted particulate and oil removal prefilters c/w automatic condensate drains and a >1-micron after-filter
• Heavy-duty frame with lifting lugs and forklift channels for easy handling
• IP65 electrics - suitable for outdoor operation
• 230V 50Hz or 24V DC power supply
• Dewpoint control algorithm and dewpoint read-out on controller standard
• Units can be adjusted for -20°C, -40°C or -70°C pressure dewpoint
• Full instrumentation package provides a ready indication of a system malfunction
• Oil-free dedicated-use models available
*Transport desiccant dryers on air-ride trucks only
Models RDH115 - RDH5400G
MODEL | INLET FLOW | FLOW OUTLET | WORKING PRESSURE | MAX. IN / OUT CONNECTIONS | |
---|---|---|---|---|---|
@ -40°F P.D.P | @ -100°F P.D.P. | ||||
SCFM1 | SCFM1 | PSIG | IN | ||
RDH115 | 115 | 9.8 | 97 | 150 | 1" NPT |
RDH165 | 165 | 141 | 140 | 150 | 1 1/2" NPT |
RDH260 | 260 | 223 | 220 | 150 | 2" NPT |
RDH370 | 370 | 317 | 312 | 150 | 2" NPT |
RDH450 | 450 | 385 | 380 | 150 | 2" NPT |
RDH590 | 590 | 505 | 498 | 150 | 2" NPT |
RDH750 | 750 | 642 | 634 | 150 | 2 1/2" NPT |
RDH930 | 930 | 796 | 786 | 150 | 2 1/2" NPT |
RDH930G | 930 | 796 | 786 | 150 | 2 1/2" NPT |
RDH1130 | 1130 | 967 | 955 | 150 | 3" NPT |
RDH1350 | 1350 | 1156 | 1141 | 150 | 3" NPT |
rdh1550 | 1550 | 1327 | 1309 | 150 | 3" Boss |
rdh1550G | 1550 | 1327 | 1309 | 250 | 3" Boss |
RDH2100 | 2100 | 1797 | 1774 | 150 | 3" Boss |
RDH2100G | 2100 | 1797 | 1774 | 150 | 3" Boss |
RDH3000 | 3,000 | 2567 | 2534 | 150 | 3" Boss |
RDH3000G | 3,000 | 2567 | 2534 | 150 | 2" x 3" Boss |
RDH4100 | 4100 | 3465 | 3445 | 150 | 6" FLG |
RDH5400 | 5400 | 4620 | 4561 | 150 | 6" FLG |
RDH5400G | 5400 | 4620 | 4561 | 150 | 4" x 3" Boss |
1 Flow shown is based on inlet compressed air at 100 psig and 100°F
Models RDHHP495 - RDHHP5200G - High Pressure @ 350 PSIG
MODEL | INLET FLOW | FLOW OUTLET | WORKING PRESSURE | MAX. IN / OUT CONNECTIONS | |
---|---|---|---|---|---|
@ -40°F P.D.P | @ -100°F P.D.P. | ||||
SCFM1 | SCFM1 | PSIG | IN | ||
RDHHP495 | 900 | 828 | 818 | 365 | 3" NPT |
RDHHP715 | 1300 | 1196 | 1186 | 365 | 3" NPT |
RDHHP1550G | 2800 | 2576 | 2,550 | 365 | 3" Boss |
RDHHP5200G | 9300 | 8530 | 8400 | 365 | 4" x 3" Boss |
1 Flow shown is based on inlet compressed air at 100 psig and 100°F
Features
• Mounted particulate and oil removal prefilters c/w automatic condensate drains and a >1-micron after-filter
• Heavy-duty frame with lifting lugs and forklift channels for easy handling
• IP65 electrics - suitable for outdoor operation
• 230V 50Hz or 24V DC power supply
• Dewpoint control algorithm and dewpoint read-out on controller standard
• Units can be adjusted for -20°C, -40°C or -70°C pressure dewpoint
• Full instrumentation package provides a ready indication of a system malfunction
• Oil-free dedicated-use models available
*Transport desiccant dryers on air-ride trucks only
Specifications
Models RDH115 - RDH5400G
MODEL | INLET FLOW | FLOW OUTLET | WORKING PRESSURE | MAX. IN / OUT CONNECTIONS | |
---|---|---|---|---|---|
@ -40°F P.D.P | @ -100°F P.D.P. | ||||
SCFM1 | SCFM1 | PSIG | IN | ||
RDH115 | 115 | 9.8 | 97 | 150 | 1" NPT |
RDH165 | 165 | 141 | 140 | 150 | 1 1/2" NPT |
RDH260 | 260 | 223 | 220 | 150 | 2" NPT |
RDH370 | 370 | 317 | 312 | 150 | 2" NPT |
RDH450 | 450 | 385 | 380 | 150 | 2" NPT |
RDH590 | 590 | 505 | 498 | 150 | 2" NPT |
RDH750 | 750 | 642 | 634 | 150 | 2 1/2" NPT |
RDH930 | 930 | 796 | 786 | 150 | 2 1/2" NPT |
RDH930G | 930 | 796 | 786 | 150 | 2 1/2" NPT |
RDH1130 | 1130 | 967 | 955 | 150 | 3" NPT |
RDH1350 | 1350 | 1156 | 1141 | 150 | 3" NPT |
rdh1550 | 1550 | 1327 | 1309 | 150 | 3" Boss |
rdh1550G | 1550 | 1327 | 1309 | 250 | 3" Boss |
RDH2100 | 2100 | 1797 | 1774 | 150 | 3" Boss |
RDH2100G | 2100 | 1797 | 1774 | 150 | 3" Boss |
RDH3000 | 3,000 | 2567 | 2534 | 150 | 3" Boss |
RDH3000G | 3,000 | 2567 | 2534 | 150 | 2" x 3" Boss |
RDH4100 | 4100 | 3465 | 3445 | 150 | 6" FLG |
RDH5400 | 5400 | 4620 | 4561 | 150 | 6" FLG |
RDH5400G | 5400 | 4620 | 4561 | 150 | 4" x 3" Boss |
1 Flow shown is based on inlet compressed air at 100 psig and 100°F
Models RDHHP495 - RDHHP5200G - High Pressure @ 350 PSIG
MODEL | INLET FLOW | FLOW OUTLET | WORKING PRESSURE | MAX. IN / OUT CONNECTIONS | |
---|---|---|---|---|---|
@ -40°F P.D.P | @ -100°F P.D.P. | ||||
SCFM1 | SCFM1 | PSIG | IN | ||
RDHHP495 | 900 | 828 | 818 | 365 | 3" NPT |
RDHHP715 | 1300 | 1196 | 1186 | 365 | 3" NPT |
RDHHP1550G | 2800 | 2576 | 2,550 | 365 | 3" Boss |
RDHHP5200G | 9300 | 8530 | 8400 | 365 | 4" x 3" Boss |
1 Flow shown is based on inlet compressed air at 100 psig and 100°F