NGF Series - Compressed Air Filters
Air flow rates 34m³/h to 2549m³/h
As energy costs continue to escalate globally air treatment manufacturers are challenged to design equipment that is cost-effective, delivers optimum performance, and consumes less energy.
Besides our NGF series, we have High pressure (HP) and High Temperature (HTA) filters in the flow range of 105m³/h to 2200m³/h.
Share
Hankison's Next Generation Filter Series is the solution for efficiently removing contamination from compressed air systems while saving energy. The NGF Series employs technological advancements in filtration materials and design to ensure premium compressed air quality and low operational costs. Every filter is tested and rated delivering certifiable performance according to ISO 8573-1 air quality standards.
The NGF Series is also tested to ISO 12500. Test results provide certifiable performance data based on defined challenge concentrations. A choice of Five Element Grades allows you to design a system that delivers the air quality you require:
- Grade SF - Bulk Liquid Separator/Filter Grade PF - General Purpose Filter Grade
- HF - High Efficiency Oil Removal Filter Grade
- UF - Ultra High-Efficiency Oil Removal Filter Grade
- CF - Oil Vapor Removal Filter
NGF Series filters feature:
- Patented Venturi-Wave™ element design promotes a turbulent-free transition for compressed air entering the element
- Deep bed pleated, high performance media
- Element grade identification with color-coded end caps printed with genuine Hankison filter element replacement part number
- Sculpted housing design with flanged inlet and outlet connections for easy installation
- Die-cast aluminum, chromated housings are coated with a polyester epoxy powder coat finish for corrosion resistance. The Internally ribbed bowl promotes condensate drainage
Model | Capacity @ 7 Bar(g) | Inlet/Outlet Connections | |
---|---|---|---|
scfm | nm3/h | in. | |
F02 | 20 | 34 | R 1/4” |
F03 | 35 | 69 | R 3/8” |
F04 | 50 | 85 | R 1/2” |
F06 | 75 | 127 | R 3/4” |
F07 | 103 | 175 | R 3/4” |
F08 | 157 | 267 | R 1” |
F10 | 257 | 437 | R 1 1/2” |
F11 | 360 | 612 | R 1 1/2” |
F12 | 401 | 681 | R 2” |
F13 | 568 | 965 | R 2 1/2” |
F14 | 775 | 1317 | R 2 1/2” |
F15 | 1200 | 2039 | R 2 1/2” |
F16 | 1200 | 2039 | R 3” |
F17 | 1500 | 2549 | R 3” |
Pressure Drop Performance
MODEL | Filter Description | Dry △p | Saturated △p |
---|---|---|---|
barg | barg | ||
SF | Bulk Liquid Separator/ | 0.06 | 0.07 |
PF | General Purpose Filter | 0.04 | 0.10 |
HF | High Efficiency Oil Removal Filter | 0.04 | 0.12 |
UF | Ultra High Efficiency Oil Removal Filter | 0.06 | 0.14 |
CF | Oil Vapor Removal Filter | 0.07 | - |
NGF Series Filtration Performance
Element | SF | PF | HF | UF | CF |
---|---|---|---|---|---|
Particle Retention Size1 (Per ISO 12500-3) | 3.0 µm | 1.0 µm | 0.01 µm | 0.01 µm | 0.01 µm |
Particle Removal Efficiency (Per ISO 12500-3) | - | 99.999+% | 99.999+% | 99.999+% | 99.999+% |
Oil Removal Efficiency (Per ISO 12500-1) | 50% | 80% | 99.9+% | 99.9+% | - |
Remaining Oil Content2 (Per ISO 12500-1) | 5.0 mg/m3 | 2.0 mg/m3 | < 0.01 mg/m3 | < 0.001 mg/m3 | < 0.004 mg/m3 (as a vapor) |
1 Solid particulate size distribution 0.01 to 5.0 µm
2 Inlet oil challenge concentration 10 mg/m3
Features
Hankison's Next Generation Filter Series is the solution for efficiently removing contamination from compressed air systems while saving energy. The NGF Series employs technological advancements in filtration materials and design to ensure premium compressed air quality and low operational costs. Every filter is tested and rated delivering certifiable performance according to ISO 8573-1 air quality standards.
The NGF Series is also tested to ISO 12500. Test results provide certifiable performance data based on defined challenge concentrations. A choice of Five Element Grades allows you to design a system that delivers the air quality you require:
- Grade SF - Bulk Liquid Separator/Filter Grade PF - General Purpose Filter Grade
- HF - High Efficiency Oil Removal Filter Grade
- UF - Ultra High-Efficiency Oil Removal Filter Grade
- CF - Oil Vapor Removal Filter
NGF Series filters feature:
- Patented Venturi-Wave™ element design promotes a turbulent-free transition for compressed air entering the element
- Deep bed pleated, high performance media
- Element grade identification with color-coded end caps printed with genuine Hankison filter element replacement part number
- Sculpted housing design with flanged inlet and outlet connections for easy installation
- Die-cast aluminum, chromated housings are coated with a polyester epoxy powder coat finish for corrosion resistance. The Internally ribbed bowl promotes condensate drainage
Specifications
Model | Capacity @ 7 Bar(g) | Inlet/Outlet Connections | |
---|---|---|---|
scfm | nm3/h | in. | |
F02 | 20 | 34 | R 1/4” |
F03 | 35 | 69 | R 3/8” |
F04 | 50 | 85 | R 1/2” |
F06 | 75 | 127 | R 3/4” |
F07 | 103 | 175 | R 3/4” |
F08 | 157 | 267 | R 1” |
F10 | 257 | 437 | R 1 1/2” |
F11 | 360 | 612 | R 1 1/2” |
F12 | 401 | 681 | R 2” |
F13 | 568 | 965 | R 2 1/2” |
F14 | 775 | 1317 | R 2 1/2” |
F15 | 1200 | 2039 | R 2 1/2” |
F16 | 1200 | 2039 | R 3” |
F17 | 1500 | 2549 | R 3” |
Performance
Pressure Drop Performance
MODEL | Filter Description | Dry △p | Saturated △p |
---|---|---|---|
barg | barg | ||
SF | Bulk Liquid Separator/ | 0.06 | 0.07 |
PF | General Purpose Filter | 0.04 | 0.10 |
HF | High Efficiency Oil Removal Filter | 0.04 | 0.12 |
UF | Ultra High Efficiency Oil Removal Filter | 0.06 | 0.14 |
CF | Oil Vapor Removal Filter | 0.07 | - |
NGF Series Filtration Performance
Element | SF | PF | HF | UF | CF |
---|---|---|---|---|---|
Particle Retention Size1 (Per ISO 12500-3) | 3.0 µm | 1.0 µm | 0.01 µm | 0.01 µm | 0.01 µm |
Particle Removal Efficiency (Per ISO 12500-3) | - | 99.999+% | 99.999+% | 99.999+% | 99.999+% |
Oil Removal Efficiency (Per ISO 12500-1) | 50% | 80% | 99.9+% | 99.9+% | - |
Remaining Oil Content2 (Per ISO 12500-1) | 5.0 mg/m3 | 2.0 mg/m3 | < 0.01 mg/m3 | < 0.001 mg/m3 | < 0.004 mg/m3 (as a vapor) |
1 Solid particulate size distribution 0.01 to 5.0 µm
2 Inlet oil challenge concentration 10 mg/m3