HDI Direct Expansion Refrigerated Air Dryers
Refrigerated compressed air dryers
Air flow rate 12m³ to 23.000 m³/h
Hankison’s Direct Expansion Refrigerated Air Dryers is a new addition to our product line that embodies the principles of reliability and efficiency. These dryers are designed to provide consistent high performance and optimum efficiency for various industrial compressed air applications.
Our dryers offer a range of solutions for drying utilizing modern cooling technology. They are available in a broad range of models, with airflow rates ranging from 12 m³/h to 23.000 m³/h (at 3°C pressure dew-point). All models from this range feature the ISO Class 4. Models HDI 12-260 also use an eco-friendly refrigerant R513A to help businesses achieve their environmental goals.
Share
Air Cooled Condensation (as standard) - Water and seawater versions are optional from 600 m³/h.
Victaulic Connections (optional) - For quick and easy connection of pipework.
Reliable Design - Scroll compressors with corrosion-resistant materials. They feature fewer moving parts, are fully instrumented and monitored for reliability, and are protected by IP42 rated electrical enclosures.
Reduced Footprint - 30% smaller than the previous model.
Innovative Control Panel - With all the main functions you would expect to control and monitor the unit:
• Anti-freeze mode – shuts dryer off to avoid icing
• Alarm display: Dew Point, high/low temperature, High ambient temperature
• Remote ON/OFF (optional)
• Alarm history
• Condensate drain management
New Heat Exchangers - Designed and developed in our laboratories to deliver the highest levels of performance with the lowest pressure drop. The adoption of the new Hankison heat exchanger has enabled the removal of the inlet and outlet headers.
Innovative No-loss Drain - With sensor installed directly in the moisture separator and control logic managed by the main Control Panel.
Hankison HDI Compressed Air Dryers range overview
HDI 12-480
The small range of refrigeration air dryers has been designed to maximize efficiency and reliability. All models have a high-efficiency heat exchanger and an integrated condensate separator. The heat exchangers, completely designed and developed in our labs, are capable of achieving the highest levels of performance, required from the market, together with a very low-pressure drop rate. Thanks to our patented solution, the programmable control board will adjust the fan speed according to the load, in order to guarantee, under any working conditions, a constant and high level performance. Every unit is equipped with a wide range of adjustable settings and alarm outputs such as:
- High dew point temperature
- Anti-freezing alarm
- Fault probe
HDI 600-6650
These mid-size series of dryers represent the optimal solution for those requiring the removal of humidity from systems working with large air flows. Featuring a completely new styling, all models are designed for easy inspection and maintenance, in all kinds of conditions. Every unit is equipped with an electronic control board, hot gas by-pass valve, 0-loss drain, and all features required for reliable operation in all working conditions.
HDI 8800- 23000
A new large-size range of air dryers was completely redesigned in order to obtain the best possible combination of high efficiency, low-pressure drop, and reduced dimensions, with a consequent reduction in management costs and installation time. In particular, operation has been simplified and the number of circuits and electronic controllers have been rationalized to increase the ease of use and ease of access for maintenance. Units are standardized with "no loss" drain.
Save even more energy with HDI-E models
The HDI-E versions feature even higher energy-saving capability. The integration of new patented two- and three-layer heat exchangers paired with continuous glycol circulation provided by a dedicated pump allows the refrigerant compressor to remain dormant during low demand periods. The cycling HDI-E refrigerated air dryers are also available as air- and water-cooled versions.
HDI
Model Name | Air Flow | Air Flow | Air Flow | Air | Refrigerant | Power | Condensate | Absorbed Nominal | Max | Max Inlet | Max | Dimensions | Weight | ||
Air Cooled | 3°C m3/h | 5°C m3/h | 7°C m3/h | BSPP | V/ph/Hz | Power in KW | Pressure barg | °C | Ambient °C | W | (mm) D | H | kg | ||
HDI 12 | 12 | 13 | 14 | 3/8” | R513A | 230/1/50 | Timer-controlled | 0,06 | 16 | 60 | 50 | 305 | 360 | 408 | 19 |
HDI 25 | 25 | 27 | 30 | 3/8” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,12 | 16 | 60 | 50 | 305 | 360 | 408 | 19 |
HDI 42 | 42 | 46 | 50 | 1/2” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,14 | 16 | 60 | 50 | 390 | 432 | 441 | 26 |
HDI 54 | 54 | 59 | 64 | 1/2” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,13 | 16 | 60 | 50 | 390 | 432 | 441 | 28 |
HDI 72 | 72 | 78 | 85 | 1/2” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,17 | 16 | 60 | 50 | 390 | 432 | 441 | 28 |
HDI 108 | 108 | 118 | 127 | 3/4” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,41 | 16 | 60 | 50 | 420 | 516 | 551 | 36 |
HDI 144 | 144 | 157 | 170 | 3/4” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,5 | 16 | 60 | 50 | 420 | 516 | 551 | 42 |
HDI 180 | 180 | 196 | 212 | 3/4” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,5 | 16 | 60 | 50 | 420 | 516 | 551 | 44 |
HDI 225 | 225 | 245 | 266 | 1” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,7 | 16 | 60 | 50 | 500 | 595 | 980 | 48 |
HDI 260 | 260 | 283 | 307 | 1” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,81 | 16 | 60 | 50 | 500 | 595 | 980 | 49 |
HDI 300 | 300 | 327 | 354 | 1-1/2” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,61 | 16 | 60 | 50 | 500 | 718 | 980 | 79 |
HDI 360 | 360 | 392 | 425 | 1-1/2” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,74 | 16 | 60 | 50 | 500 | 718 | 980 | 79 |
HDI 480 | 480 | 523 | 566 | 1-1/2” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,81 | 16 | 60 | 50 | 500 | 718 | 980 | 85 |
HDI 600 | 600 | 654 | 708 | 2” | R513A | 230/1/50 | No Loss | 1,01 | 16 | 60 | 50 | 720 | 750 | 1360 | 134 |
HDI 780 | 780 | 850 | 920 | 2” | R513A | 400/3/50 | No Loss | 1,67 | 16 | 60 | 50 | 720 | 750 | 1360 | 164 |
HDI 950 | 950 | 1036 | 1121 | 2” | R513A | 400/3/50 | No Loss | 2,03 | 13 | 60 | 50 | 720 | 750 | 1360 | 168 |
HDI 1300 | 1300 | 1417 | 1534 | 3” | R513A | 400/3/50 | No Loss | 2,23 | 14 | 60 | 46 | 806 | 1012 | 1539 | 234 |
HDI 1500 | 1500 | 1635 | 1770 | 3” | R513A | 400/3/50 | No Loss | 2,58 | 14 | 60 | 46 | 806 | 1012 | 1539 | 234 |
HD1 1800 | 1800 | 1962 | 2124 | 3” | R513A | 400/3/50 | No Loss | 3,1 | 14 | 60 | 46 | 806 | 1012 | 1539 | 234 |
HDI 2250 | 2250 | 2453 | 2655 | 3” | R513A | 400/3/50 | No Loss | 3,65 | 14 | 60 | 46 | 806 | 1012 | 1539 | 290 |
HDI 2600 | 2600 | 2834 | 3068 | 3” | R513A | 400/3/50 | No Loss | 4,22 | 14 | 60 | 46 | 806 | 1012 | 1539 | 290 |
HDI 3200 | 3200 | 3488 | 3776 | DN150 PN16 | R513A | 400/3/50 | No Loss | 6,38 | 14 | 60 | 46 | 880 | 1819 | 1796 | 417 |
HDI 4200 | 4200 | 4578 | 4956 | DN150 PN16 | R513A | 400/3/50 | No Loss | 5,96 | 14 | 60 | 46 | 880 | 1819 | 1796 | 465 |
HDI 4800 | 4800 | 5232 | 5664 | DN150 PN16 | R513A | 400/3/50 | No Loss | 6,81 | 14 | 60 | 46 | 880 | 1819 | 1796 | 465 |
HDI 5400 | 5400 | 5886 | 6372 | DN150 PN16 | R513A | 400/3/50 | No Loss | 9,81 | 13 | 60 | 46 | 1510 | 1500 | 1555 | 780 |
HDI 6000 | 6000 | 6540 | 7080 | DN150 PN16 | R513A | 400/3/50 | No Loss | 10,9 | 13 | 60 | 46 | 1510 | 1500 | 1555 | 780 |
HDI 8800 | 8800 | 9592 | 10384 | DN200 PN16 | R513A | 400/3/50 | No Loss | 13,2 | 13 | 60 | 46 | 2270 | 1590 | 1570 | 1128 |
HDI 9600 | 9600 | 10464 | 11328 | DN200 PN16 | R513A | 400/3/50 | No Loss | 13,56 | 13 | 60 | 46 | 2270 | 1590 | 1570 | 1128 |
HDI 11500 | 11500 | 12535 | 13570 | DN200 PN16 | R513A | 400/3/50 | No Loss | 16,24 | 13 | 60 | 46 | 2270 | 1590 | 1570 | 1205 |
HDI 17600 | 17600 | 19184 | 20768 | 2 x DN200 PN16 | R513A | 400/3/50 | No Loss | 26,4 | 13 | 60 | 46 | 4600 | 1590 | 1570 | 2116 |
HDI 19200 | 19200 | 20928 | 22656 | 2 x DN200 PN16 | R513A | 400/3/50 | No Loss | 27,12 | 13 | 60 | 46 | 4600 | 1590 | 1570 | 2256 |
HDI 23000 | 23000 | 25070 | 27140 | 2 x DN200 PN16 | R513A | 400/3/50 | No Loss | 32,48 | 13 | 60 | 46 | 4600 | 1590 | 1570 | 2410 |
HDI-W
Model Name | Air Flow | Air Flow | Air Flow | Air | Refrigerant | Power | Condensate | Absorbed Nominal | Max | Max Inlet | Max | Dimensions | Weight | ||
Water Cooled | 3°C m3/h | 5°C m3/h | 7°C m3/h | BSPP | V/ph/Hz | Power in KW | Pressure barg | °C | Ambient °C | (WxDxH) mm | (mm) D | H | kg | ||
HDI600W | 600 | 654 | 708 | 2" | R513A | 230/1/50 | No Loss | 0,96 | 16 | 60 | 46 | 752 | 750 | 1273 | 143 |
HDI780W | 780 | 850 | 920 | 2" | R513A | 400/3/50 | No Loss | 1,55 | 13 | 60 | 46 | 752 | 750 | 1273 | 168 |
HDI950W | 950 | 1036 | 1121 | 2" | R513A | 400/3/50 | No Loss | 1,89 | 13 | 60 | 46 | 752 | 750 | 1273 | 168 |
HDI1300W | 1300 | 1417 | 1534 | 3" | R513A | 400/3/50 | No Loss | 2,04 | 14 | 60 | 46 | 806 | 1012 | 1422 | 265 |
HDI1500W | 1500 | 1635 | 1770 | 3" | R513A | 400/3/50 | No Loss | 2,36 | 14 | 60 | 46 | 806 | 1012 | 1422 | 265 |
HDI1800W | 1800 | 1962 | 2124 | 3" | R513A | 400/3/50 | No Loss | 2,83 | 14 | 60 | 46 | 806 | 1012 | 1422 | 265 |
HDI2250W | 2250 | 2453 | 2655 | 3" | R513A | 400/3/50 | No Loss | 3,375 | 14 | 60 | 46 | 806 | 1012 | 1422 | 375 |
HDI2600W | 2600 | 2834 | 3068 | 3" | R513A | 400/3/50 | No Loss | 3,9 | 14 | 60 | 46 | 806 | 1012 | 1422 | 375 |
HDI3200W | 3200 | 3488 | 3776 | DN150 PN16 | R513A | 400/3/50 | No Loss | 5,7 | 14 | 60 | 46 | 880 | 1819 | 1796 | 460 |
HDI4200W | 4200 | 4578 | 4956 | DN150 PN16 | R513A | 400/3/50 | No Loss | 5,38 | 14 | 60 | 46 | 880 | 1819 | 1796 | 486 |
HDI4800W | 4800 | 5232 | 5664 | DN150 PN16 | R513A | 400/3/50 | No Loss | 6,15 | 14 | 60 | 46 | 880 | 1819 | 1796 | 486 |
HDI5400W | 5400 | 5886 | 6372 | DN150 PN16 | R513A | 400/3/50 | No Loss | 8,98 | 13 | 60 | 46 | 1510 | 1500 | 1437 | 740 |
HDI6000W | 6000 | 6540 | 7080 | DN150 PN16 | R513A | 400/3/50 | No Loss | 9,973 | 13 | 60 | 46 | 1510 | 1500 | 1437 | 740 |
HDI8800W | 8800 | 9592 | 10384 | DN200 PN16 | R513A | 400/3/50 | No Loss | 12,14 | 13 | 60 | 46 | 2270 | 1590 | 1440 | 1010 |
HDI9600W | 9600 | 10464 | 11328 | DN200 PN16 | R513A | 400/3/50 | No Loss | 12,43 | 13 | 60 | 46 | 2270 | 1590 | 1440 | 1060 |
HDI11500W | 11500 | 12535 | 13570 | DN200 PN16 | R513A | 400/3/50 | No Loss | 14,9 | 13 | 60 | 46 | 2270 | 1590 | 1440 | 1117 |
HDI17600W | 17600 | 19184 | 20768 | 2 x DN200 PN16 | R513A | 400/3/50 | No Loss | 24,28 | 13 | 60 | 46 | 4600 | 1590 | 1570 | 2020 |
HDI19200W | 19200 | 20928 | 22656 | 2 x DN200 PN16 | R513A | 400/3/50 | No Loss | 24,86 | 13 | 60 | 46 | 4600 | 1590 | 1570 | 2120 |
HDI23000W | 23000 | 25070 | 27140 | 2 x DN200 PN16 | R513A | 400/3/50 | No Loss | 29,8 | 13 | 60 | 46 | 4600 | 1590 | 1570 |
2234 |
HDIE
Model Name | Air Flow | Air Flow | Air Flow | Air | Refrigerant | Power | Condensate | Absorbed Nominal | Max | Max Inlet | Max | Dimensions | Weight | ||
Air Cooled | 3°C m3/h | 5°C m3/h | 7°C m3/h | BSPP | V/ph/Hz | Power in KW | Pressure barg | °C | Ambient °C | W | (mm) D | H | kg | ||
HDI54E | 54 | 58,86 | 63,72 | 1/2" | R513A | 230/1/50 | No Loss | 0,24 | 16 | 60 | 50 | 386 | 500 | 651 | 37 |
HDI72E | 72 | 78,48 | 84,96 | 1/2" | R513A | 230/1/50 | No Loss | 0,32 | 16 | 60 | 50 | 386 | 500 | 651 | 41 |
HDI108E | 108 | 117,72 | 127,44 | 3/4" | R513A | 230/1/50 | No Loss | 0,45 | 16 | 60 | 50 | 386 | 500 | 651 | 46 |
HDI144E | 144 | 156,96 | 169,92 | 3/4" | R513A | 230/1/50 | No Loss | 0,51 | 16 | 60 | 50 | 386 | 500 | 651 | 49 |
HDI180E | 180 | 196,2 | 212,4 | 1" | R513A | 230/1/50 | No Loss | 0,54 | 16 | 60 | 50 | 423 | 567 | 771 | 67 |
HDI240E | 240 | 261,6 | 283,2 | 1" | R513A | 230/1/50 | No Loss | 0,846 | 16 | 60 | 50 | 423 | 567 | 771 | 69 |
HDI300E | 300 | 327 | 354 | 1-1/2" | R513A | 230/1/50 | No Loss | 0,65 | 16 | 60 | 50 | 500 | 718 | 980 | 104 |
HDI360E | 360 | 392,4 | 424,8 | 1-1/2" | R513A | 230/1/50 | No Loss | 0,78 | 16 | 60 | 50 | 500 | 718 | 980 | 107 |
HDI480E | 480 | 523,2 | 566,4 | 1-1/2" | R513A | 230/1/50 | No Loss | 0,84 | 16 | 60 | 50 | 500 | 718 | 980 | 119 |
HDI600E | 600 | 654 | 708 | 2" | R513A | 230/1/50 | No Loss | 1,05 | 16 | 60 | 50 | 779 | 720 | 1360 | 186 |
HDI780E | 780 | 850,2 | 920,4 | 2" | R513A | 400/3/50 | No Loss | 1,62 | 13 | 60 | 50 | 779 | 720 | 1360 | 227 |
HDI950E | 950 | 1035,5 | 1121 | 2" | R513A | 400/3/50 | No Loss | 2,08 | 13 | 60 | 50 | 779 | 720 | 1360 | 237 |
HDI1300E | 1300 | 1417 | 1534 | 3" | R513A | 400/3/50 | No Loss | 2,32 | 14 | 60 | 46 | 806 | 1012 | 1539 | 394 |
HDI1500E | 1500 | 1635 | 1770 | 3" | R513A | 400/3/50 | No Loss | 2,68 | 14 | 60 | 46 | 806 | 1012 | 1539 | 394 |
HDI1800E | 1800 | 1962 | 2124 | 3" | R513A | 400/3/50 | No Loss | 3,22 | 14 | 60 | 46 | 806 | 1012 | 1539 | 394 |
HDI2250E | 2250 | 2452,5 | 2655 | 3" | R513A | 400/3/50 | No Loss | 3,74 | 14 | 60 | 46 | 806 | 1012 | 1539 | 399 |
HDI2600E | 2600 | 2834 | 3068 | 3" | R513A | 400/3/50 | No Loss | 4,32 | 14 | 60 | 46 | 806 | 1012 | 1539 | 399 |
HDI3200E | 3200 | 3488 | 3776 | DN150 PN16 | R513A | 400/3/50 | No Loss | 6,68 | 14 | 60 | 46 | 880 | 1819 | 1796 | 810 |
HDI4200E | 4200 | 4578 | 4956 | DN150 PN16 | R513A | 400/3/50 | No Loss | 6,8 | 14 | 60 | 46 | 880 | 1819 | 1796 | 840 |
HDI4800E | 4800 | 5232 | 5664 | DN150 PN16 | R513A | 400/3/50 | No Loss | 7,18 | 14 | 60 | 46 | 880 | 1819 | 1796 | 840 |
HDI5400E | 5400 | 5886 | 6372 | DN150 PN16 | R513A | 400/3/50 | No Loss | 11,12 | 13 | 60 | 46 | 1510 | 1500 | 1555 | 1020 |
HDIE-W
Model Name | Air Flow | Air Flow | Air Flow | Air | Refrigerant | Power | Condensate | Absorbed Nominal | Max | Max Inlet | Max | Dimensions | Weight | ||
Air Cooled | 3°C m3/h | 5°C m3/h | 7°C m3/h | BSPP | V/ph/Hz | Power in KW | Pressure barg | °C | Ambient °C | W | (mm) D | H | kg | ||
HDI1300E-W | 1300 | 1417 | 1534 | 3" | R513A | 400/3/50 | No Loss | 2,55 | 14 | 60 | 46 | 806 | 1012 | 1422 | 394 |
HDI1500E-W | 1500 | 1635 | 1770 | 3" | R513A | 400/3/50 | No Loss | 2,95 | 14 | 60 | 46 | 806 | 1012 | 1422 | 394 |
HDI1800E-W | 1800 | 1962 | 2124 | 3" | R513A | 400/3/50 | No Loss | 3,54 | 14 | 60 | 46 | 806 | 1012 | 1422 | 394 |
HDI2250E-W | 2250 | 2452,5 | 2655 | 3" | R513A | 400/3/50 | No Loss | 4,12 | 14 | 60 | 46 | 806 | 1012 | 1422 | 428 |
HDI2600E-W | 2600 | 2834 | 3068 | 3" | R513A | 400/3/50 | No Loss | 4,75 | 14 | 60 | 46 | 806 | 1012 | 1422 | 428 |
HDI3200E-W | 3200 | 3488 | 3776 | DN150 PN16 | R513A | 400/3/50 | No Loss | 6,07 | 14 | 60 | 46 | 880 | 1819 | 1671 | 830 |
HDI4200E-W | 4200 | 4578 | 4956 | DN150 PN16 | R513A | 400/3/50 | No Loss | 6,52 | 14 | 60 | 46 | 880 | 1819 | 1671 | 860 |
HDI4800E-W | 4800 | 5232 | 5664 | DN150 PN16 | R513A | 400/3/50 | No Loss | 6,52 | 14 | 60 | 46 | 880 | 1819 | 1671 | 860 |
HDI5400E-W | 5400 | 5886 | 6372 | DN150 | R513A | 400/3/50 | No Loss | 12,24 | 13 | 60 | 45 | 1510 | 1500 | 1438 | 1020 |
Features
Air Cooled Condensation (as standard) - Water and seawater versions are optional from 600 m³/h.
Victaulic Connections (optional) - For quick and easy connection of pipework.
Reliable Design - Scroll compressors with corrosion-resistant materials. They feature fewer moving parts, are fully instrumented and monitored for reliability, and are protected by IP42 rated electrical enclosures.
Reduced Footprint - 30% smaller than the previous model.
Innovative Control Panel - With all the main functions you would expect to control and monitor the unit:
• Anti-freeze mode – shuts dryer off to avoid icing
• Alarm display: Dew Point, high/low temperature, High ambient temperature
• Remote ON/OFF (optional)
• Alarm history
• Condensate drain management
New Heat Exchangers - Designed and developed in our laboratories to deliver the highest levels of performance with the lowest pressure drop. The adoption of the new Hankison heat exchanger has enabled the removal of the inlet and outlet headers.
Innovative No-loss Drain - With sensor installed directly in the moisture separator and control logic managed by the main Control Panel.
Hankison HDI Compressed Air Dryers range overview
HDI 12-480
The small range of refrigeration air dryers has been designed to maximize efficiency and reliability. All models have a high-efficiency heat exchanger and an integrated condensate separator. The heat exchangers, completely designed and developed in our labs, are capable of achieving the highest levels of performance, required from the market, together with a very low-pressure drop rate. Thanks to our patented solution, the programmable control board will adjust the fan speed according to the load, in order to guarantee, under any working conditions, a constant and high level performance. Every unit is equipped with a wide range of adjustable settings and alarm outputs such as:
- High dew point temperature
- Anti-freezing alarm
- Fault probe
HDI 600-6650
These mid-size series of dryers represent the optimal solution for those requiring the removal of humidity from systems working with large air flows. Featuring a completely new styling, all models are designed for easy inspection and maintenance, in all kinds of conditions. Every unit is equipped with an electronic control board, hot gas by-pass valve, 0-loss drain, and all features required for reliable operation in all working conditions.
HDI 8800- 23000
A new large-size range of air dryers was completely redesigned in order to obtain the best possible combination of high efficiency, low-pressure drop, and reduced dimensions, with a consequent reduction in management costs and installation time. In particular, operation has been simplified and the number of circuits and electronic controllers have been rationalized to increase the ease of use and ease of access for maintenance. Units are standardized with "no loss" drain.
Save even more energy with HDI-E models
The HDI-E versions feature even higher energy-saving capability. The integration of new patented two- and three-layer heat exchangers paired with continuous glycol circulation provided by a dedicated pump allows the refrigerant compressor to remain dormant during low demand periods. The cycling HDI-E refrigerated air dryers are also available as air- and water-cooled versions.
Specifications
HDI
Model Name | Air Flow | Air Flow | Air Flow | Air | Refrigerant | Power | Condensate | Absorbed Nominal | Max | Max Inlet | Max | Dimensions | Weight | ||
Air Cooled | 3°C m3/h | 5°C m3/h | 7°C m3/h | BSPP | V/ph/Hz | Power in KW | Pressure barg | °C | Ambient °C | W | (mm) D | H | kg | ||
HDI 12 | 12 | 13 | 14 | 3/8” | R513A | 230/1/50 | Timer-controlled | 0,06 | 16 | 60 | 50 | 305 | 360 | 408 | 19 |
HDI 25 | 25 | 27 | 30 | 3/8” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,12 | 16 | 60 | 50 | 305 | 360 | 408 | 19 |
HDI 42 | 42 | 46 | 50 | 1/2” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,14 | 16 | 60 | 50 | 390 | 432 | 441 | 26 |
HDI 54 | 54 | 59 | 64 | 1/2” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,13 | 16 | 60 | 50 | 390 | 432 | 441 | 28 |
HDI 72 | 72 | 78 | 85 | 1/2” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,17 | 16 | 60 | 50 | 390 | 432 | 441 | 28 |
HDI 108 | 108 | 118 | 127 | 3/4” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,41 | 16 | 60 | 50 | 420 | 516 | 551 | 36 |
HDI 144 | 144 | 157 | 170 | 3/4” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,5 | 16 | 60 | 50 | 420 | 516 | 551 | 42 |
HDI 180 | 180 | 196 | 212 | 3/4” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,5 | 16 | 60 | 50 | 420 | 516 | 551 | 44 |
HDI 225 | 225 | 245 | 266 | 1” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,7 | 16 | 60 | 50 | 500 | 595 | 980 | 48 |
HDI 260 | 260 | 283 | 307 | 1” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,81 | 16 | 60 | 50 | 500 | 595 | 980 | 49 |
HDI 300 | 300 | 327 | 354 | 1-1/2” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,61 | 16 | 60 | 50 | 500 | 718 | 980 | 79 |
HDI 360 | 360 | 392 | 425 | 1-1/2” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,74 | 16 | 60 | 50 | 500 | 718 | 980 | 79 |
HDI 480 | 480 | 523 | 566 | 1-1/2” | R513A | 230/1/50 | Timer-controlled or No Loss | 0,81 | 16 | 60 | 50 | 500 | 718 | 980 | 85 |
HDI 600 | 600 | 654 | 708 | 2” | R513A | 230/1/50 | No Loss | 1,01 | 16 | 60 | 50 | 720 | 750 | 1360 | 134 |
HDI 780 | 780 | 850 | 920 | 2” | R513A | 400/3/50 | No Loss | 1,67 | 16 | 60 | 50 | 720 | 750 | 1360 | 164 |
HDI 950 | 950 | 1036 | 1121 | 2” | R513A | 400/3/50 | No Loss | 2,03 | 13 | 60 | 50 | 720 | 750 | 1360 | 168 |
HDI 1300 | 1300 | 1417 | 1534 | 3” | R513A | 400/3/50 | No Loss | 2,23 | 14 | 60 | 46 | 806 | 1012 | 1539 | 234 |
HDI 1500 | 1500 | 1635 | 1770 | 3” | R513A | 400/3/50 | No Loss | 2,58 | 14 | 60 | 46 | 806 | 1012 | 1539 | 234 |
HD1 1800 | 1800 | 1962 | 2124 | 3” | R513A | 400/3/50 | No Loss | 3,1 | 14 | 60 | 46 | 806 | 1012 | 1539 | 234 |
HDI 2250 | 2250 | 2453 | 2655 | 3” | R513A | 400/3/50 | No Loss | 3,65 | 14 | 60 | 46 | 806 | 1012 | 1539 | 290 |
HDI 2600 | 2600 | 2834 | 3068 | 3” | R513A | 400/3/50 | No Loss | 4,22 | 14 | 60 | 46 | 806 | 1012 | 1539 | 290 |
HDI 3200 | 3200 | 3488 | 3776 | DN150 PN16 | R513A | 400/3/50 | No Loss | 6,38 | 14 | 60 | 46 | 880 | 1819 | 1796 | 417 |
HDI 4200 | 4200 | 4578 | 4956 | DN150 PN16 | R513A | 400/3/50 | No Loss | 5,96 | 14 | 60 | 46 | 880 | 1819 | 1796 | 465 |
HDI 4800 | 4800 | 5232 | 5664 | DN150 PN16 | R513A | 400/3/50 | No Loss | 6,81 | 14 | 60 | 46 | 880 | 1819 | 1796 | 465 |
HDI 5400 | 5400 | 5886 | 6372 | DN150 PN16 | R513A | 400/3/50 | No Loss | 9,81 | 13 | 60 | 46 | 1510 | 1500 | 1555 | 780 |
HDI 6000 | 6000 | 6540 | 7080 | DN150 PN16 | R513A | 400/3/50 | No Loss | 10,9 | 13 | 60 | 46 | 1510 | 1500 | 1555 | 780 |
HDI 8800 | 8800 | 9592 | 10384 | DN200 PN16 | R513A | 400/3/50 | No Loss | 13,2 | 13 | 60 | 46 | 2270 | 1590 | 1570 | 1128 |
HDI 9600 | 9600 | 10464 | 11328 | DN200 PN16 | R513A | 400/3/50 | No Loss | 13,56 | 13 | 60 | 46 | 2270 | 1590 | 1570 | 1128 |
HDI 11500 | 11500 | 12535 | 13570 | DN200 PN16 | R513A | 400/3/50 | No Loss | 16,24 | 13 | 60 | 46 | 2270 | 1590 | 1570 | 1205 |
HDI 17600 | 17600 | 19184 | 20768 | 2 x DN200 PN16 | R513A | 400/3/50 | No Loss | 26,4 | 13 | 60 | 46 | 4600 | 1590 | 1570 | 2116 |
HDI 19200 | 19200 | 20928 | 22656 | 2 x DN200 PN16 | R513A | 400/3/50 | No Loss | 27,12 | 13 | 60 | 46 | 4600 | 1590 | 1570 | 2256 |
HDI 23000 | 23000 | 25070 | 27140 | 2 x DN200 PN16 | R513A | 400/3/50 | No Loss | 32,48 | 13 | 60 | 46 | 4600 | 1590 | 1570 | 2410 |
HDI-W
Model Name | Air Flow | Air Flow | Air Flow | Air | Refrigerant | Power | Condensate | Absorbed Nominal | Max | Max Inlet | Max | Dimensions | Weight | ||
Water Cooled | 3°C m3/h | 5°C m3/h | 7°C m3/h | BSPP | V/ph/Hz | Power in KW | Pressure barg | °C | Ambient °C | (WxDxH) mm | (mm) D | H | kg | ||
HDI600W | 600 | 654 | 708 | 2" | R513A | 230/1/50 | No Loss | 0,96 | 16 | 60 | 46 | 752 | 750 | 1273 | 143 |
HDI780W | 780 | 850 | 920 | 2" | R513A | 400/3/50 | No Loss | 1,55 | 13 | 60 | 46 | 752 | 750 | 1273 | 168 |
HDI950W | 950 | 1036 | 1121 | 2" | R513A | 400/3/50 | No Loss | 1,89 | 13 | 60 | 46 | 752 | 750 | 1273 | 168 |
HDI1300W | 1300 | 1417 | 1534 | 3" | R513A | 400/3/50 | No Loss | 2,04 | 14 | 60 | 46 | 806 | 1012 | 1422 | 265 |
HDI1500W | 1500 | 1635 | 1770 | 3" | R513A | 400/3/50 | No Loss | 2,36 | 14 | 60 | 46 | 806 | 1012 | 1422 | 265 |
HDI1800W | 1800 | 1962 | 2124 | 3" | R513A | 400/3/50 | No Loss | 2,83 | 14 | 60 | 46 | 806 | 1012 | 1422 | 265 |
