HITN Series High-Inlet Temperature Refrigerated Air Dryers
DRYERS - COMPRESSED AIR / REFRIGERATED COMPRESSED AIR DRYERS
High-Temperature Air to 180°F, 82°C; The Hankison HIT Series Dryer is Designed and Built to Run Reliably for Years!
Share
Features
HITN (High Inlet Temperature) refrigerated compressed air dryers are compact with highly efficient heat exchangers, no internal mesh to foul. Heat exchange efficiency is increased by creating helix flow paths in counterflow arrangement. The two-stage separator/filter removes condensed oil ad water over a wide range of flows. A reliable condensate drain - air operated - automatically discharges water and oil from dryer without air loss and no timer to adjust. Our automatic refrigeration temperature control system maintains precise chilled air temperature that never needs to be adjusted for load, ambient or seasonal changes. No freeze-ups! A Hermetic refrigeration system requires no maintenance & no adjustments - it operates as reliably as your home refrigerator.
Specifications
MODEL | FLOW RATE1 |
POWER | INLET/OUTLET CONNECTIONS4 | REFRIGERANT COMPRESSOR CAPACITY | REFRIGERANT TYPE2 | MAX. WORKING PRESSURE3 | MAXIMUM INLET TEMPERATURE3 | AMBIENT TEMPERATURE RANGE3 | |
---|---|---|---|---|---|---|---|---|---|
SCFM | V/ph/Hz | kW | NPT | BTU/hr | PSIG / BAR | °F / °C | °F / °C | ||
HITN20 | 20 | 115/1/60 | 0.69 | 3⁄4” | 4982 | R-134a | 42-227 psig 3.0-16.0 bar | 40°F-180°F 4°C-82°C | 40°F-110°F 4°C-43°C |
HITN25 | 25 | 115/1/60 | 0.69 | 3⁄4” | 4982 | R-134a | |||
HITN35 | 35 | 115/1/60 | 0.99 | 3⁄4” | 9724 | R-407c | |||
HITN50 | 50 | 115/1/60 | 0.83 | 1" | 12420 | R-407c | |||
HITN75 | 75 | 115/1/60 | 1.13 | 1" | 12420 | R-407c | |||
HITN125 | 125 | 230/1/60 | 1.97 | 1" | 19300 | R-407c |
1 Rating conditions are 180°F inlet temperature, 125 psig inlet pressure, 100% inlet relative humidity, 100°F ambient temperature.
2 Refer to dryer data plate for refrigerant charge.
3 To ensure optimal performance, do not operate continuously in conditions below or above max/min specifications
HITN20
HITN20
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN20 | 29 | 744 | 14 | 366 | 17 | 430 | 100 | 45 |
HITN25
HITN25
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN25 | 29 | 744 | 14 | 366 | 17 | 430 | 100 | 45 |
HITN35
HITN35
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN35 | 29 | 744 | 14 | 366 | 17 | 430 | 106 | 48 |
HITN50
HITN50
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN50 | 41 | 1044 | 18 | 447 | 17 | 430 | 125 | 57 |
HITN75
HITN75
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN75 | 41 | 1044 | 18 | 447 | 17 | 430 | 130 | 59 |
HITN125
HITN125
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN125 | 46 | 1166 | 18 | 447 | 17 | 430 | 153 | 69 |
HITN20
HITN20
HITN20
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN20 | 29 | 744 | 14 | 366 | 17 | 430 | 100 | 45 |
HITN25
HITN25
HITN25
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN25 | 29 | 744 | 14 | 366 | 17 | 430 | 100 | 45 |
HITN35
HITN35
HITN35
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN35 | 29 | 744 | 14 | 366 | 17 | 430 | 106 | 48 |
HITN50
HITN50
HITN50
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN50 | 41 | 1044 | 18 | 447 | 17 | 430 | 125 | 57 |
HITN75
HITN75
HITN75
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN75 | 41 | 1044 | 18 | 447 | 17 | 430 | 130 | 59 |
HITN125
HITN125
HITN125
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN125 | 46 | 1166 | 18 | 447 | 17 | 430 | 153 | 69 |
Features
Features
HITN (High Inlet Temperature) refrigerated compressed air dryers are compact with highly efficient heat exchangers, no internal mesh to foul. Heat exchange efficiency is increased by creating helix flow paths in counterflow arrangement. The two-stage separator/filter removes condensed oil ad water over a wide range of flows. A reliable condensate drain - air operated - automatically discharges water and oil from dryer without air loss and no timer to adjust. Our automatic refrigeration temperature control system maintains precise chilled air temperature that never needs to be adjusted for load, ambient or seasonal changes. No freeze-ups! A Hermetic refrigeration system requires no maintenance & no adjustments - it operates as reliably as your home refrigerator.
Specifications
Specifications
MODEL | FLOW RATE1 |
POWER | INLET/OUTLET CONNECTIONS4 | REFRIGERANT COMPRESSOR CAPACITY | REFRIGERANT TYPE2 | MAX. WORKING PRESSURE3 | MAXIMUM INLET TEMPERATURE3 | AMBIENT TEMPERATURE RANGE3 | |
---|---|---|---|---|---|---|---|---|---|
SCFM | V/ph/Hz | kW | NPT | BTU/hr | PSIG / BAR | °F / °C | °F / °C | ||
HITN20 | 20 | 115/1/60 | 0.69 | 3⁄4” | 4982 | R-134a | 42-227 psig 3.0-16.0 bar | 40°F-180°F 4°C-82°C | 40°F-110°F 4°C-43°C |
HITN25 | 25 | 115/1/60 | 0.69 | 3⁄4” | 4982 | R-134a | |||
HITN35 | 35 | 115/1/60 | 0.99 | 3⁄4” | 9724 | R-407c | |||
HITN50 | 50 | 115/1/60 | 0.83 | 1" | 12420 | R-407c | |||
HITN75 | 75 | 115/1/60 | 1.13 | 1" | 12420 | R-407c | |||
HITN125 | 125 | 230/1/60 | 1.97 | 1" | 19300 | R-407c |
1 Rating conditions are 180°F inlet temperature, 125 psig inlet pressure, 100% inlet relative humidity, 100°F ambient temperature.
2 Refer to dryer data plate for refrigerant charge.
3 To ensure optimal performance, do not operate continuously in conditions below or above max/min specifications
Dimensions
HITN20
HITN20
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN20 | 29 | 744 | 14 | 366 | 17 | 430 | 100 | 45 |
HITN25
HITN25
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN25 | 29 | 744 | 14 | 366 | 17 | 430 | 100 | 45 |
HITN35
HITN35
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN35 | 29 | 744 | 14 | 366 | 17 | 430 | 106 | 48 |
HITN50
HITN50
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN50 | 41 | 1044 | 18 | 447 | 17 | 430 | 125 | 57 |
HITN75
HITN75
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN75 | 41 | 1044 | 18 | 447 | 17 | 430 | 130 | 59 |
HITN125
HITN125
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN125 | 46 | 1166 | 18 | 447 | 17 | 430 | 153 | 69 |
HITN20
HITN20
HITN20
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN20 | 29 | 744 | 14 | 366 | 17 | 430 | 100 | 45 |
HITN25
HITN25
HITN25
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN25 | 29 | 744 | 14 | 366 | 17 | 430 | 100 | 45 |
HITN35
HITN35
HITN35
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN35 | 29 | 744 | 14 | 366 | 17 | 430 | 106 | 48 |
HITN50
HITN50
HITN50
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN50 | 41 | 1044 | 18 | 447 | 17 | 430 | 125 | 57 |
HITN75
HITN75
HITN75
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN75 | 41 | 1044 | 18 | 447 | 17 | 430 | 130 | 59 |
HITN125
HITN125
HITN125
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HITN125 | 46 | 1166 | 18 | 447 | 17 | 430 | 153 | 69 |