PHDM Series – Heatless Modular Desiccant Air Dryers
DRYERS - COMPRESSED AIR / DESICCANT COMPRESSED AIR DRYERS
PHDM Series Modular Desiccant Air Dryers are ideal for point of use, laboratories and confined areas. They provide a continuous supply of dry compressed air by automatically cycling the flow of air through two desiccant beds.
Share
Compact and intuitive, Hankison’s PHDM Series Modular Desiccant Air Dryers feature robust communications, are CSA/UL approved, and CRN registered. As powerful as it is versatile, the PHDM Series was designed and proven in Germany to protect moisture-sensitive applications requiring low-pressure dew points by delivering dew points of ISO 8573-1: 2010 Class 1 (-100°F, -70°C) and Class 2 (-40°C) with flow rates of 7 to 40 scfm (12m3/h to 68m3/h). The PHDM Series is a perfect solution for labs, hospitals, pharmaceutical manufacturing, and other high-tech installations that demand performance and reliability.
Compressed air enters the dryer and is directed to Tower 1 by valve (A), and then to the dryer outlet through shuttle valve (B). A portion of the dried air is throttled to near atmospheric pressure by means of orifice (C). This extremely dry, low-pressure air flows through and regenerates the desiccant in Tower 2 and is exhausted through purge/repressurization valve (D) and exhaust muffler (E) to atmosphere. After a set time, the automatic solid state timer closes purge/repressurization valve (D) allowing Tower 2 to repressurize slowly. At the end of 2 minutes, valve (A) shifts and purge/ repressurization valve (D) reopens. The main air flow is now dried by Tower 2 while Tower 1 is being regenerated.
Specifications
Model | DIMENSIONS | IN/OUT CONNECTIONS | WEIGHT | ||||||
H | W | D | |||||||
IN | MM | IN | MM | IN | MM | NPT | LBS | KG | |
PHDM 3 | 16.7 | 424.2 | 9.4 | 238.8 | 8.3 | 210.8 | 3/8" | 21.8 | 9.9 |
PHDM 9 | 32.4 | 822.9 | 9.4 | 238.8 | 8.3 | 210.8 | 3/8" | 35 | 15.9 |
PHDM 15 | 42.2 | 1071.9 | 9.4 | 238.8 | 8.3 | 210.8 | 3/8" | 46 | 20.9 |
PHDM 24 | 38.1 | 967.7 | 18.7 | 474.9 | 14.3 | 363.2 | 1/2" | 101.5 | 46.1 |
PHDM 32 | 44 | 1117.6 | 18.7 | 474.9 | 14.3 | 363.2 | 3/4" | 121.2 | 54.9 |
PHDM 41 | 51.9 | 1318.3 | 18.7 | 474.9 | 14.3 | 363.2 | 3/4" | 136.7 | 62 |
PHDM 59 | 65.9 | 1673.9 | 18.7 | 474.9 | 14.3 | 363.2 | 1" | 180.8 | 82 |
PHDM 88 | 73.7 | 1871.9 | 18.7 | 474.9 | 14.3 | 363.2 | 1" | 186.5 | 84.6 |
PHDM 118 | 67.1 | 1704.3 | 21.1 | 535.9 | 19.5 | 495.3 | 1-1/2" | 352.7 | 160 |
PHDM 147 | 75 | 1905 | 21.1 | 535.9 | 19.5 | 495.3 | 1-1/2" | 396.8 | 180 |
PHDM 177 | 75 | 1905 | 21.1 | 535.9 | 19.5 | 495.3 | 1-1/2" | 396.8 | 180 |
HSHD-7
HSHD-7
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-7 | 19 | 494 | 14 | 346 | 7 | 168 | 77 | 35 |
HSHD-13
HSHD-13
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-13 | 26 | 666 | 14 | 346 | 7 | 168 | 93 | 42 |
HSHD-18
HSHD-18
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-18 | 35 | 884 | 14 | 346 | 7 | 168 | 112 | 51 |
HSHD-21
HSHD-21
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-21 | 43 | 1101 | 14 | 346 | 7 | 168 | 132 | 60 |
HSHD-27
HSHD-27
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-27 | 39 | 994 | 15 | 383 | 7 | 189 | 154 | 70 |
HSHD-40
HSHD-40
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-40 | 49 | 1244 | 15 | 383 | 7 | 189 | 181 | 82 |
HSHD-7
HSHD-7
HSHD-7
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-7 | 19 | 494 | 14 | 346 | 7 | 168 | 77 | 35 |
HSHD-13
HSHD-13
HSHD-13
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-13 | 26 | 666 | 14 | 346 | 7 | 168 | 93 | 42 |
HSHD-18
HSHD-18
HSHD-18
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-18 | 35 | 884 | 14 | 346 | 7 | 168 | 112 | 51 |
HSHD-21
HSHD-21
HSHD-21
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-21 | 43 | 1101 | 14 | 346 | 7 | 168 | 132 | 60 |
HSHD-27
HSHD-27
HSHD-27
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-27 | 39 | 994 | 15 | 383 | 7 | 189 | 154 | 70 |
HSHD-40
HSHD-40
HSHD-40
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-40 | 49 | 1244 | 15 | 383 | 7 | 189 | 181 | 82 |
Features
Compact and intuitive, Hankison’s PHDM Series Modular Desiccant Air Dryers feature robust communications, are CSA/UL approved, and CRN registered. As powerful as it is versatile, the PHDM Series was designed and proven in Germany to protect moisture-sensitive applications requiring low-pressure dew points by delivering dew points of ISO 8573-1: 2010 Class 1 (-100°F, -70°C) and Class 2 (-40°C) with flow rates of 7 to 40 scfm (12m3/h to 68m3/h). The PHDM Series is a perfect solution for labs, hospitals, pharmaceutical manufacturing, and other high-tech installations that demand performance and reliability.
Theory of Operation
Compressed air enters the dryer and is directed to Tower 1 by valve (A), and then to the dryer outlet through shuttle valve (B). A portion of the dried air is throttled to near atmospheric pressure by means of orifice (C). This extremely dry, low-pressure air flows through and regenerates the desiccant in Tower 2 and is exhausted through purge/repressurization valve (D) and exhaust muffler (E) to atmosphere. After a set time, the automatic solid state timer closes purge/repressurization valve (D) allowing Tower 2 to repressurize slowly. At the end of 2 minutes, valve (A) shifts and purge/ repressurization valve (D) reopens. The main air flow is now dried by Tower 2 while Tower 1 is being regenerated.
Specifications
Specifications
Model | DIMENSIONS | IN/OUT CONNECTIONS | WEIGHT | ||||||
H | W | D | |||||||
IN | MM | IN | MM | IN | MM | NPT | LBS | KG | |
PHDM 3 | 16.7 | 424.2 | 9.4 | 238.8 | 8.3 | 210.8 | 3/8" | 21.8 | 9.9 |
PHDM 9 | 32.4 | 822.9 | 9.4 | 238.8 | 8.3 | 210.8 | 3/8" | 35 | 15.9 |
PHDM 15 | 42.2 | 1071.9 | 9.4 | 238.8 | 8.3 | 210.8 | 3/8" | 46 | 20.9 |
PHDM 24 | 38.1 | 967.7 | 18.7 | 474.9 | 14.3 | 363.2 | 1/2" | 101.5 | 46.1 |
PHDM 32 | 44 | 1117.6 | 18.7 | 474.9 | 14.3 | 363.2 | 3/4" | 121.2 | 54.9 |
PHDM 41 | 51.9 | 1318.3 | 18.7 | 474.9 | 14.3 | 363.2 | 3/4" | 136.7 | 62 |
PHDM 59 | 65.9 | 1673.9 | 18.7 | 474.9 | 14.3 | 363.2 | 1" | 180.8 | 82 |
PHDM 88 | 73.7 | 1871.9 | 18.7 | 474.9 | 14.3 | 363.2 | 1" | 186.5 | 84.6 |
PHDM 118 | 67.1 | 1704.3 | 21.1 | 535.9 | 19.5 | 495.3 | 1-1/2" | 352.7 | 160 |
PHDM 147 | 75 | 1905 | 21.1 | 535.9 | 19.5 | 495.3 | 1-1/2" | 396.8 | 180 |
PHDM 177 | 75 | 1905 | 21.1 | 535.9 | 19.5 | 495.3 | 1-1/2" | 396.8 | 180 |
Dimensions
HSHD-7
HSHD-7
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-7 | 19 | 494 | 14 | 346 | 7 | 168 | 77 | 35 |
HSHD-13
HSHD-13
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-13 | 26 | 666 | 14 | 346 | 7 | 168 | 93 | 42 |
HSHD-18
HSHD-18
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-18 | 35 | 884 | 14 | 346 | 7 | 168 | 112 | 51 |
HSHD-21
HSHD-21
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-21 | 43 | 1101 | 14 | 346 | 7 | 168 | 132 | 60 |
HSHD-27
HSHD-27
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-27 | 39 | 994 | 15 | 383 | 7 | 189 | 154 | 70 |
HSHD-40
HSHD-40
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-40 | 49 | 1244 | 15 | 383 | 7 | 189 | 181 | 82 |
HSHD-7
HSHD-7
HSHD-7
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-7 | 19 | 494 | 14 | 346 | 7 | 168 | 77 | 35 |
HSHD-13
HSHD-13
HSHD-13
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-13 | 26 | 666 | 14 | 346 | 7 | 168 | 93 | 42 |
HSHD-18
HSHD-18
HSHD-18
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-18 | 35 | 884 | 14 | 346 | 7 | 168 | 112 | 51 |
HSHD-21
HSHD-21
HSHD-21
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-21 | 43 | 1101 | 14 | 346 | 7 | 168 | 132 | 60 |
HSHD-27
HSHD-27
HSHD-27
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-27 | 39 | 994 | 15 | 383 | 7 | 189 | 154 | 70 |
HSHD-40
HSHD-40
HSHD-40
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HSHD-40 | 49 | 1244 | 15 | 383 | 7 | 189 | 181 | 82 |