HHL, HHS and HHE Series - Heatless Regenerative Desiccant Dryers
DRYERS - COMPRESSED AIR / DESICCANT COMPRESSED AIR DRYERS
Utilizing twin towers filled with premium grade activated alumina, Hankison Heatless dryers are available with 3 application specific control systems to meet the needs of industry with economy and performance.
Share
Features
Utilizing twin towers filled with premium grade activated alumina, Hankison Heatless dryers are available with 3 application specific control systems to meet the needs of industry with economy and performance. Hankison HHS, HHL and HHE Series heatless desiccant dryers provide consistent outlet pressure dew points to -100°F (73°C).
Standard Instrumentation
- Left and right tower pressure gauges
- Purge pressure gauge
- Moisture indicator - alerts operator of elevated dew point
- Throttling valve provides accurate purge pressure adjustment.
Three Application Specific Designs:
HHS Series Automatic SensaTherm® Energy Savings
HHS Series with SensaTherm® automatically matches purge air use to the demand on the system. This ensures maximum performance as the energy saved goes right to your bottom line. Controller features vacuum fluorescent text display that communicates energy savings, operating mode and service reminders. Select from one of the four pressure dew point settings to optimize your savings for each season.
HHL Series Selectable Purge Economizer Savings
HHL Series provides user selectable energy savings. Tailor the drying cycles, to match your peak air demand, in 10 percent increments. In addition, this state-of-the-art controller offers four pressure dew point settings to further tune your savings and adapt the system to your environment.
HHE Series-40°F Dew Point Performance - Pure and Simple
HHE Series presents traditional heatless drying technology. Using a simple timer based controller, these are designed to deliver maximum value to applications that operate at or near full capacity. Automatic time controlled bed regeneration cycles offer consistent performance and economy of purchase.
Specificaions
MODEL | INLET FLOW @ 100 PSI (6.7 BAR) | INLET/OUTLET CONNECTIONS | |
---|---|---|---|
SCFM | NM3/H | IN | |
HHS/HHL/HHE-40 | 40 | 68 | 1" NPT |
HHS/HHL/HHE-60 | 60 | 102 | 1" NPT |
HHS/HHL/HHE-90 | 90 | 153 | 1" NPT |
HHS/HHL/HHE-115 | 115 | 195 | 1" NPT |
HHS/HHL/HHE-165 | 165 | 280 | 1" NPT |
HHS/HHL/HHE-260 | 260 | 442 | 2" NPT |
HHS/HHL/HHE-370 | 370 | 629 | 2" NPT |
HHS/HHL/HHE-450 | 450 | 765 | 2" NPT |
HHS/HHL/HHE-590 | 590 | 1,002 | 2" NPT |
HHS/HHL/HHE-750 | 750 | 1,274 | 3” ANSI FLG. |
HHS/HHL/HHE-930 | 930 | 1,580 | 3” ANSI FLG. |
HHS/HHL/HHE-1130 | 1,130 | 1,920 | 3” ANSI FLG. |
HHS/HHL/HHE-1350 | 1,350 | 2,294 | 3” ANSI FLG. |
HHS/HHL/HHE-1550 | 1,550 | 2,634 | 3” ANSI FLG. |
HHS/HHL/HHE-2100 | 2,100 | 3,568 | 4” ANSI FLG. |
HHS/HHL/HHE-3000 | 3,000 | 5,097 | 4” ANSI FLG. |
HHS/HHL/HHE-4100 2 | 4,100 | 6,966 | 6” ANSI FLG |
HHS/HHL/HHE-5400 2 | 5,400 | 9,175 | 6” ANSI FLG |
Maximum Working Pressure: 150 psi (10.5 bar) standard, 250 psi (17.6 bar) optional. Units with higher Maximum Working Pressures are available.
Minimum Operating Pressure: 150 psi (10.5 bar) units - 60 psi (4.2 bar), 250 psi (17.6 bar) - 120 psi (8.4 bar)
Maximum Inlet Air or Ambient Air Temperature: 120ºF (49ºC)
Pressure Drop at Rated Flow: Less than 5 psi (0.35 bar)
Available Voltages: HHE - 100-120V/1ph/50-60Hz, HHL/HHS - 100-240V/1ph/50-60Hz and 12-24 VDC, NEMA 4 Standard Pressure Drop at Rated Flow: Less than 5
psi (0.35 bar) Dimensions and weights are for reference only. Request certified drawings for construction purposes.
1 BSP and DIN flanges available 2 Supplied with Premium Quality Butterfly Switching Valves
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-40 | 46 | 1,168 | 32 | 813 | 32 | 813 | 365 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-60 | 61 | 1,549 | 32 | 813 | 32 | 813 | 445 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-90 | 78 | 1,981 | 32 | 813 | 32 | 813 | 575 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-115 | 54 | 1,372 | 44 | 1,118 | 38 | 965 | 685 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-165 | 54 | 1,372 | 44 | 1,118 | 38 | 965 | 685 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-260 | 72 | 1,829 | 49 | 1,245 | 38 | 965 | 1,010 |
HHS/HHL/HHE-40
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-40 | 46 | 1,168 | 32 | 813 | 32 | 813 | 365 |
HHS/HHL/HHE-60
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-60 | 61 | 1,549 | 32 | 813 | 32 | 813 | 445 |
HHS/HHL/HHE-90
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-90 | 78 | 1,981 | 32 | 813 | 32 | 813 | 575 |
HHS/HHL/HHE-115
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-115 | 54 | 1,372 | 44 | 1,118 | 38 | 965 | 685 |
HHS/HHL/HHE-165
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-165 | 54 | 1,372 | 44 | 1,118 | 38 | 965 | 685 |
HHS/HHL/HHE-260
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-260 | 72 | 1,829 | 49 | 1,245 | 38 | 965 | 1,010 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-370 | 63 | 1,600 | 55 | 1,397 | 38 | 965 | 1,215 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-450 | 71 | 1,803 | 55 | 1,397 | 38 | 965 | 1,350 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-590 | 101 | 2,565 | 50 | 1,270 | 53 | 1,346 | 1,473 |
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-750 | 109 | 2,769 | 51 | 1,295 | 48 | 1,219 | 2,134 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-930 | 113 | 2,870 | 56 | 1,422 | 56 | 1,422 | 2,414 |
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-1130 | 113 | 2,870 | 59 | 1,499 | 56 | 1,422 | 2,875 |
#BBD0E0 »
HHS/HHL/HHE-370
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-370 | 63 | 1,600 | 55 | 1,397 | 38 | 965 | 1,215 |
HHS/HHL/HHE-450
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-450 | 71 | 1,803 | 55 | 1,397 | 38 | 965 | 1,350 |
HHS/HHL/HHE-590
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-590 | 101 | 2,565 | 50 | 1,270 | 53 | 1,346 | 1,473 |
HHS/HHL/HHE-750
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-750 | 109 | 2,769 | 51 | 1,295 | 48 | 1,219 | 2,134 |
#BBD0E0 »
HHS/HHL/HHE-930
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-930 | 113 | 2,870 | 56 | 1,422 | 56 | 1,422 | 2,414 |
HHS/HHL/HHE-1130
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-1130 | 113 | 2,870 | 59 | 1,499 | 56 | 1,422 | 2,875 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-1550 | 113 | 2,870 | 66 | 1,676 | 56 | 1,422 | 4,167 |
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-2100 | 116 | 2,946 | 73 | 1,854 | 56 | 1,422 | 4,417 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-2100 | 116 | 2,946 | 73 | 1,854 | 56 | 1,422 | 4,417 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-3000 | 122 | 3,099 | 78 | 1,981 | 65 | 1,651 | 9,010 |
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-4100 | 124 | 3,150 | 93 | 2,362 | 88 | 2,235 | 9,900 |
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-5400 | 126 | 3,200 | 102 | 2,591 | 92 | 2,337 | 12,000 |
HHS/HHL/HHE-1350
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-1550 | 113 | 2,870 | 66 | 1,676 | 56 | 1,422 | 4,167 |
HHS/HHL/HHE-1550
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-2100 | 116 | 2,946 | 73 | 1,854 | 56 | 1,422 | 4,417 |
#BBD0E0 »
HHS/HHL/HHE-2100
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-2100 | 116 | 2,946 | 73 | 1,854 | 56 | 1,422 | 4,417 |
#BBD0E0 »
HHS/HHL/HHE-3000
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-3000 | 122 | 3,099 | 78 | 1,981 | 65 | 1,651 | 9,010 |
HHS/HHL/HHE-4100
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-4100 | 124 | 3,150 | 93 | 2,362 | 88 | 2,235 | 9,900 |
HHS/HHL/HHE-5400
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-5400 | 126 | 3,200 | 102 | 2,591 | 92 | 2,337 | 12,000 |
Features
Features
Utilizing twin towers filled with premium grade activated alumina, Hankison Heatless dryers are available with 3 application specific control systems to meet the needs of industry with economy and performance. Hankison HHS, HHL and HHE Series heatless desiccant dryers provide consistent outlet pressure dew points to -100°F (73°C).
Standard Instrumentation
- Left and right tower pressure gauges
- Purge pressure gauge
- Moisture indicator - alerts operator of elevated dew point
- Throttling valve provides accurate purge pressure adjustment.
Three Application Specific Designs:
HHS Series Automatic SensaTherm® Energy Savings
HHS Series with SensaTherm® automatically matches purge air use to the demand on the system. This ensures maximum performance as the energy saved goes right to your bottom line. Controller features vacuum fluorescent text display that communicates energy savings, operating mode and service reminders. Select from one of the four pressure dew point settings to optimize your savings for each season.
HHL Series Selectable Purge Economizer Savings
HHL Series provides user selectable energy savings. Tailor the drying cycles, to match your peak air demand, in 10 percent increments. In addition, this state-of-the-art controller offers four pressure dew point settings to further tune your savings and adapt the system to your environment.
HHE Series-40°F Dew Point Performance - Pure and Simple
HHE Series presents traditional heatless drying technology. Using a simple timer based controller, these are designed to deliver maximum value to applications that operate at or near full capacity. Automatic time controlled bed regeneration cycles offer consistent performance and economy of purchase.
Specifications
Specificaions
MODEL | INLET FLOW @ 100 PSI (6.7 BAR) | INLET/OUTLET CONNECTIONS | |
---|---|---|---|
SCFM | NM3/H | IN | |
HHS/HHL/HHE-40 | 40 | 68 | 1" NPT |
HHS/HHL/HHE-60 | 60 | 102 | 1" NPT |
HHS/HHL/HHE-90 | 90 | 153 | 1" NPT |
HHS/HHL/HHE-115 | 115 | 195 | 1" NPT |
HHS/HHL/HHE-165 | 165 | 280 | 1" NPT |
HHS/HHL/HHE-260 | 260 | 442 | 2" NPT |
HHS/HHL/HHE-370 | 370 | 629 | 2" NPT |
HHS/HHL/HHE-450 | 450 | 765 | 2" NPT |
HHS/HHL/HHE-590 | 590 | 1,002 | 2" NPT |
HHS/HHL/HHE-750 | 750 | 1,274 | 3” ANSI FLG. |
HHS/HHL/HHE-930 | 930 | 1,580 | 3” ANSI FLG. |
HHS/HHL/HHE-1130 | 1,130 | 1,920 | 3” ANSI FLG. |
HHS/HHL/HHE-1350 | 1,350 | 2,294 | 3” ANSI FLG. |
HHS/HHL/HHE-1550 | 1,550 | 2,634 | 3” ANSI FLG. |
HHS/HHL/HHE-2100 | 2,100 | 3,568 | 4” ANSI FLG. |
HHS/HHL/HHE-3000 | 3,000 | 5,097 | 4” ANSI FLG. |
HHS/HHL/HHE-4100 2 | 4,100 | 6,966 | 6” ANSI FLG |
HHS/HHL/HHE-5400 2 | 5,400 | 9,175 | 6” ANSI FLG |
Maximum Working Pressure: 150 psi (10.5 bar) standard, 250 psi (17.6 bar) optional. Units with higher Maximum Working Pressures are available.
Minimum Operating Pressure: 150 psi (10.5 bar) units - 60 psi (4.2 bar), 250 psi (17.6 bar) - 120 psi (8.4 bar)
Maximum Inlet Air or Ambient Air Temperature: 120ºF (49ºC)
Pressure Drop at Rated Flow: Less than 5 psi (0.35 bar)
Available Voltages: HHE - 100-120V/1ph/50-60Hz, HHL/HHS - 100-240V/1ph/50-60Hz and 12-24 VDC, NEMA 4 Standard Pressure Drop at Rated Flow: Less than 5
psi (0.35 bar) Dimensions and weights are for reference only. Request certified drawings for construction purposes.
1 BSP and DIN flanges available 2 Supplied with Premium Quality Butterfly Switching Valves
Dimensions
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-40 | 46 | 1,168 | 32 | 813 | 32 | 813 | 365 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-60 | 61 | 1,549 | 32 | 813 | 32 | 813 | 445 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-90 | 78 | 1,981 | 32 | 813 | 32 | 813 | 575 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-115 | 54 | 1,372 | 44 | 1,118 | 38 | 965 | 685 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-165 | 54 | 1,372 | 44 | 1,118 | 38 | 965 | 685 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-260 | 72 | 1,829 | 49 | 1,245 | 38 | 965 | 1,010 |
HHS/HHL/HHE-40
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-40 | 46 | 1,168 | 32 | 813 | 32 | 813 | 365 |
HHS/HHL/HHE-60
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-60 | 61 | 1,549 | 32 | 813 | 32 | 813 | 445 |
HHS/HHL/HHE-90
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-90 | 78 | 1,981 | 32 | 813 | 32 | 813 | 575 |
HHS/HHL/HHE-115
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-115 | 54 | 1,372 | 44 | 1,118 | 38 | 965 | 685 |
HHS/HHL/HHE-165
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-165 | 54 | 1,372 | 44 | 1,118 | 38 | 965 | 685 |
HHS/HHL/HHE-260
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-260 | 72 | 1,829 | 49 | 1,245 | 38 | 965 | 1,010 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-370 | 63 | 1,600 | 55 | 1,397 | 38 | 965 | 1,215 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-450 | 71 | 1,803 | 55 | 1,397 | 38 | 965 | 1,350 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-590 | 101 | 2,565 | 50 | 1,270 | 53 | 1,346 | 1,473 |
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-750 | 109 | 2,769 | 51 | 1,295 | 48 | 1,219 | 2,134 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-930 | 113 | 2,870 | 56 | 1,422 | 56 | 1,422 | 2,414 |
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-1130 | 113 | 2,870 | 59 | 1,499 | 56 | 1,422 | 2,875 |
#BBD0E0 »
HHS/HHL/HHE-370
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-370 | 63 | 1,600 | 55 | 1,397 | 38 | 965 | 1,215 |
HHS/HHL/HHE-450
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-450 | 71 | 1,803 | 55 | 1,397 | 38 | 965 | 1,350 |
HHS/HHL/HHE-590
MODEL | DIMENSIONS (INCHES) | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-590 | 101 | 2,565 | 50 | 1,270 | 53 | 1,346 | 1,473 |
HHS/HHL/HHE-750
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-750 | 109 | 2,769 | 51 | 1,295 | 48 | 1,219 | 2,134 |
#BBD0E0 »
HHS/HHL/HHE-930
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-930 | 113 | 2,870 | 56 | 1,422 | 56 | 1,422 | 2,414 |
HHS/HHL/HHE-1130
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-1130 | 113 | 2,870 | 59 | 1,499 | 56 | 1,422 | 2,875 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-1550 | 113 | 2,870 | 66 | 1,676 | 56 | 1,422 | 4,167 |
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-2100 | 116 | 2,946 | 73 | 1,854 | 56 | 1,422 | 4,417 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-2100 | 116 | 2,946 | 73 | 1,854 | 56 | 1,422 | 4,417 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-3000 | 122 | 3,099 | 78 | 1,981 | 65 | 1,651 | 9,010 |
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-4100 | 124 | 3,150 | 93 | 2,362 | 88 | 2,235 | 9,900 |
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-5400 | 126 | 3,200 | 102 | 2,591 | 92 | 2,337 | 12,000 |
HHS/HHL/HHE-1350
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-1550 | 113 | 2,870 | 66 | 1,676 | 56 | 1,422 | 4,167 |
HHS/HHL/HHE-1550
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-2100 | 116 | 2,946 | 73 | 1,854 | 56 | 1,422 | 4,417 |
#BBD0E0 »
HHS/HHL/HHE-2100
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-2100 | 116 | 2,946 | 73 | 1,854 | 56 | 1,422 | 4,417 |
#BBD0E0 »
HHS/HHL/HHE-3000
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-3000 | 122 | 3,099 | 78 | 1,981 | 65 | 1,651 | 9,010 |
HHS/HHL/HHE-4100
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-4100 | 124 | 3,150 | 93 | 2,362 | 88 | 2,235 | 9,900 |
HHS/HHL/HHE-5400
MODEL | DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|---|
H | W | D | |||||
IN | MM | IN | MM | IN | MM | LBS | |
HHS/HHL/HHE-5400 | 126 | 3,200 | 102 | 2,591 | 92 | 2,337 | 12,000 |