HPD Series - Heated Purge Desiccant Dryers
DRYERS - COMPRESSED AIR / DESICCANT COMPRESSED AIR DRYERS
Hankison HPD Series Dryers Slash Purge Air Energy Costs
Share
Features
Hankison HPD Series dryers will produce the design dew point while operating continuously at maximum rated flow (100% duty cycle) at CAGI ADF 200 inlet standards of 100°F inlet temperature and 100% relative humidity at 100 psig.
Standard HPD Series (Heated Blower Purge) Desiccant Compressed Air Dryers: -4°F to -40°F Pressure Dew Points
Designed for applications that were previously forced to accept a 40°F pressure dew point when simple protection against seasonal freezing is the issue. The standard design delivers ISO 8573.1 dew points between Class 2 and Class 3 automatically. Class 2 (40°F) dew points protect against freezing during low ambient conditions and Class 3 (4°F) dew points keep your air system bone dry during the heat of summer. Applications that require Class 2 (-40°F) dew points year round simply need to select the Free-Air (FA) Supercharger option package
Energy Management System
The EMS uses rugged temperature- & humidity-sensing technology that does not require calibration. Constant desiccant bed monitoring ensures stable dew point control. Algorithm-based A3Â PurgeTechnologyâ„¢ controls precisely engage the FA Supercharger when needed to manage the bed regeneration cycles and boost the airflow through the tower. Compressed purge air volume is reduced, further optimizing energy conservation.
An HPD Series dryer with an EMS package may enable the use of a smaller air compressor. Total system efficiency would then be superior due to the linear energy-saving potential of the dryer. Purge air savings of up to 15% are possible in direct proportion to demand when compared to typical heatless designs. Consistent -40°F pressure dew points and fast returns-on-investment are automatic year round.
Specifications
MODEL | INLET FLOW @ 100 PSI (6.7 BARG) | HEATER RATED OUTPUT | FULL LOAD (AVERAGE) | INLET/OUTLET CONNECTIONS | HF SERIES PREFILTER | HTA SERIES AFTERFILTER | |
---|---|---|---|---|---|---|---|
SCFM | NM3/H | KW | KW | IN | (RECOMMENDED) | ||
HPD300 | 300 | 510 | 4.5 | 2.0 | 1 1/2" NPT | HF-36-12-DGL | HTA400 |
HPD400 | 400 | 680 | 6.0 | 2.7 | 1 1/2" NPT | HF5-40-16-DG | HTA400 |
HPD500 | 500 | 850 | 7.0 | 3.3 | 2" NPT | HF5-44-20-DG | HTA600 |
HBP600 | 600 | 1,019 | 8.0 | 4.0 | 2" NPT | HF5-44-20-DG | HTA600 |
HBP750 | 750 | 1,274 | 10.0 | 5.0 | 3" FLG | HF5-48-20-DG | HTA1200 |
HBP900 | 900 | 1,529 | 12.0 | 6.0 | 3" FLG | HF5-54-24-G | HTA1200 |
HBP1050 | 1050 | 1,784 | 14.0 | 7.0 | 3" FLG | HF5-56-24-G | HTA1200 |
HBP1300 | 1300 | 2,209 | 17.0 | 8.7 | 3" FLG | HF5-60-24-G | HTA1800 |
HBP1500 | 1500 | 2,549 | 19.0 | 10.0 | 3" FLG | HF5-60-24-G | HTA1800 |
HBP1800 | 1800 | 3,058 | 23.0 | 12.0 | 3" FLG | HF5-60-24-G | HTA1800 |
HBP2200 | 2200 | 3,738 | 28.0 | 14.7 | 4" FLG | HF5-64-4F-G | HTA2400 |
HBP2600 | 2600 | 4,417 | 33.0 | 17.4 | 4" FLG | HF5-68-4F-G | HTA3000 |
HBP3200 | 3200 | 5,437 | 40.0 | 21.4 | 4" FLG | HF5-72-6F-G | HTA4800 |
1 Performance data per CAGI Standard ADF 200 for Desiccant Compressed Air Dryer. Rating conditions are 100°F (37.8°C) inlet 100 psig (6.7 barg) inlet pressure, 100% relative humidity, 100°F (37.8°C) ambient temperature, and 5 psi (0.35 bar) pressure drop.
* Consult factory for larger models.
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD300 | 98 | 48 | 43 | 1,400 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD400 | 105 | 53 | 50 | 1,800 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD500 | 105 | 53 | 50 | 1,800 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD600 | 108 | 55 | 50 | 2,000 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD750 | 114 | 60 | 62 | 2,4000 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD900 | 114 | 60 | 62 | 2,4000 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD1050 | 113 | 64 | 62 | 2,9000 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD1300 | 118 | 66 | 62 | 3,400 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD1500 | 116 | 80 | 62 | 5,100 |
HPD300
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD300 | 98 | 48 | 43 | 1,400 |
HPD400
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD400 | 105 | 53 | 50 | 1,800 |
HPD500
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD500 | 105 | 53 | 50 | 1,800 |
HPD600
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD600 | 108 | 55 | 50 | 2,000 |
HPD750
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD750 | 114 | 60 | 62 | 2,4000 |
HPD900
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD900 | 114 | 60 | 62 | 2,4000 |
HPD1050
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD1050 | 113 | 64 | 62 | 2,9000 |
HPD1300
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD1300 | 118 | 66 | 62 | 3,400 |
HPD1500
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD1500 | 116 | 80 | 62 | 5,100 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD1800 | 116 | 80 | 62 | 5,100 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD2200 | 124 | 85 | 64 | 7,800 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD2600 | 124 | 85 | 64 | 7,800 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD3200 | 121 | 97 | 64 | 9,000 |
HPD1800
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD1800 | 116 | 80 | 62 | 5,100 |
HPD2200
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD2200 | 124 | 85 | 64 | 7,800 |
HPD2600
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD2600 | 124 | 85 | 64 | 7,800 |
HPD3200
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD3200 | 121 | 97 | 64 | 9,000 |
Features
Features
Hankison HPD Series dryers will produce the design dew point while operating continuously at maximum rated flow (100% duty cycle) at CAGI ADF 200 inlet standards of 100°F inlet temperature and 100% relative humidity at 100 psig.
Standard HPD Series (Heated Blower Purge) Desiccant Compressed Air Dryers: -4°F to -40°F Pressure Dew Points
Designed for applications that were previously forced to accept a 40°F pressure dew point when simple protection against seasonal freezing is the issue. The standard design delivers ISO 8573.1 dew points between Class 2 and Class 3 automatically. Class 2 (40°F) dew points protect against freezing during low ambient conditions and Class 3 (4°F) dew points keep your air system bone dry during the heat of summer. Applications that require Class 2 (-40°F) dew points year round simply need to select the Free-Air (FA) Supercharger option package
Energy Management System
The EMS uses rugged temperature- & humidity-sensing technology that does not require calibration. Constant desiccant bed monitoring ensures stable dew point control. Algorithm-based A3Â PurgeTechnologyâ„¢ controls precisely engage the FA Supercharger when needed to manage the bed regeneration cycles and boost the airflow through the tower. Compressed purge air volume is reduced, further optimizing energy conservation.
An HPD Series dryer with an EMS package may enable the use of a smaller air compressor. Total system efficiency would then be superior due to the linear energy-saving potential of the dryer. Purge air savings of up to 15% are possible in direct proportion to demand when compared to typical heatless designs. Consistent -40°F pressure dew points and fast returns-on-investment are automatic year round.
Specifications
Specifications
MODEL | INLET FLOW @ 100 PSI (6.7 BARG) | HEATER RATED OUTPUT | FULL LOAD (AVERAGE) | INLET/OUTLET CONNECTIONS | HF SERIES PREFILTER | HTA SERIES AFTERFILTER | |
---|---|---|---|---|---|---|---|
SCFM | NM3/H | KW | KW | IN | (RECOMMENDED) | ||
HPD300 | 300 | 510 | 4.5 | 2.0 | 1 1/2" NPT | HF-36-12-DGL | HTA400 |
HPD400 | 400 | 680 | 6.0 | 2.7 | 1 1/2" NPT | HF5-40-16-DG | HTA400 |
HPD500 | 500 | 850 | 7.0 | 3.3 | 2" NPT | HF5-44-20-DG | HTA600 |
HBP600 | 600 | 1,019 | 8.0 | 4.0 | 2" NPT | HF5-44-20-DG | HTA600 |
HBP750 | 750 | 1,274 | 10.0 | 5.0 | 3" FLG | HF5-48-20-DG | HTA1200 |
HBP900 | 900 | 1,529 | 12.0 | 6.0 | 3" FLG | HF5-54-24-G | HTA1200 |
HBP1050 | 1050 | 1,784 | 14.0 | 7.0 | 3" FLG | HF5-56-24-G | HTA1200 |
HBP1300 | 1300 | 2,209 | 17.0 | 8.7 | 3" FLG | HF5-60-24-G | HTA1800 |
HBP1500 | 1500 | 2,549 | 19.0 | 10.0 | 3" FLG | HF5-60-24-G | HTA1800 |
HBP1800 | 1800 | 3,058 | 23.0 | 12.0 | 3" FLG | HF5-60-24-G | HTA1800 |
HBP2200 | 2200 | 3,738 | 28.0 | 14.7 | 4" FLG | HF5-64-4F-G | HTA2400 |
HBP2600 | 2600 | 4,417 | 33.0 | 17.4 | 4" FLG | HF5-68-4F-G | HTA3000 |
HBP3200 | 3200 | 5,437 | 40.0 | 21.4 | 4" FLG | HF5-72-6F-G | HTA4800 |
1 Performance data per CAGI Standard ADF 200 for Desiccant Compressed Air Dryer. Rating conditions are 100°F (37.8°C) inlet 100 psig (6.7 barg) inlet pressure, 100% relative humidity, 100°F (37.8°C) ambient temperature, and 5 psi (0.35 bar) pressure drop.
* Consult factory for larger models.
Dimensions
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD300 | 98 | 48 | 43 | 1,400 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD400 | 105 | 53 | 50 | 1,800 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD500 | 105 | 53 | 50 | 1,800 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD600 | 108 | 55 | 50 | 2,000 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD750 | 114 | 60 | 62 | 2,4000 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD900 | 114 | 60 | 62 | 2,4000 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD1050 | 113 | 64 | 62 | 2,9000 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD1300 | 118 | 66 | 62 | 3,400 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD1500 | 116 | 80 | 62 | 5,100 |
HPD300
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD300 | 98 | 48 | 43 | 1,400 |
HPD400
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD400 | 105 | 53 | 50 | 1,800 |
HPD500
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD500 | 105 | 53 | 50 | 1,800 |
HPD600
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD600 | 108 | 55 | 50 | 2,000 |
HPD750
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD750 | 114 | 60 | 62 | 2,4000 |
HPD900
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD900 | 114 | 60 | 62 | 2,4000 |
HPD1050
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD1050 | 113 | 64 | 62 | 2,9000 |
HPD1300
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD1300 | 118 | 66 | 62 | 3,400 |
HPD1500
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD1500 | 116 | 80 | 62 | 5,100 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD1800 | 116 | 80 | 62 | 5,100 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD2200 | 124 | 85 | 64 | 7,800 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD2600 | 124 | 85 | 64 | 7,800 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD3200 | 121 | 97 | 64 | 9,000 |
HPD1800
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD1800 | 116 | 80 | 62 | 5,100 |
HPD2200
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD2200 | 124 | 85 | 64 | 7,800 |
HPD2600
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD2600 | 124 | 85 | 64 | 7,800 |
HPD3200
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | ||
---|---|---|---|---|
H | W | D | ||
HPD3200 | 121 | 97 | 64 | 9,000 |