HSHD Series Heatless Modular Desiccant Air Dryers
Desiccant compressed air dryer
Air flow rates 8m³/h to 68 m³/h
HSHD Series Modular Desiccant Air Dryers are ideal for point of use, laboratories and confined areas. They provide a continuous supply of dry compressed air by automatically cycling the flow of air through two desiccant beds.
Share
Compact and intuitive, Hankison’s PHDM Series Modular Desiccant Air Dryers feature robust communications, are CSA/UL approved, and CRN registered. As powerful as it is versatile, the PHDM Series was designed and proven to protect moisture-sensitive applications requiring low-pressure dew points by delivering dew points of ISO 8573-1: 2010 Class 1 (-100°F, -70°C) and Class 2 (-40°C) with flow rates of 3 to 177 scfm (5m3/h to 300m3/h). The PHDM Series is a perfect solution for labs, hospitals, pharmaceutical manufacturing, and other high-tech installations that demand performance and reliability.
Specifications
Model | DIMENSIONS | IN/OUT CONNECTIONS | WEIGHT | ||||||
H | W | D | |||||||
IN | mm | IN | mm | IN | mm | NPT | LBS | kg | |
PHDM 3 | 16.7 | 424.2 | 9.4 | 238.8 | 8.3 | 210.8 | 3/8" | 21.8 | 9.9 |
PHDM 9 | 32.4 | 822.9 | 9.4 | 238.8 | 8.3 | 210.8 | 3/8" | -35 | 15.9 |
PHDM 15 | 42.2 | 1071.9 | 9.4 | 238.8 | 8.3 | 210.8 | 3/8" | 46 | 20.9 |
PHDM 24 | 38.1 | 967.7 | 18.7 | 474.9 | 14.3 | 363.2 | -12 | 101.5 | 46.1 |
PHDM 32 | 44 | 1117.6 | 18.7 | 474.9 | 14.3 | 363.2 | 3/4" | 121.2 | 54.9 |
PHDM 41 | 51.9 | 1318.3 | 18.7 | 474.9 | 14.3 | 363.2 | 3/4" | 136.7 | 62 |
PHDM 59 | 65.9 | 1673.9 | 18.7 | 474.9 | 14.3 | 363.2 | 1 | 180.8 | 82 |
PHDM 88 | 73.7 | 1871.9 | 18.7 | 474.9 | 14.3 | 363.2 | 1 | 186.5 | 84.6 |
PHDM 118 | 67.1 | 1704.3 | 21.1 | 535.9 | 19.5 | 495.3 | 1-1/2" | 352.7 | 160 |
PHDM 147 | 75 | 1905 | 21.1 | 535.9 | 19.5 | 495.3 | 1-1/2" | 396.8 | 180 |
PHDM 177 | 75 | 1905 | 21.1 | 535.9 | 19.5 | 495.3 | 1-1/2" | 396.8 | 180 |
HSHD-7
HSHD-7
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | mm | IN | mm | IN | mm | LBS | kg | |
HSHD-7 | 19 | 494 | 14 | 346 | 7. | 168 | 77 | -35 |
Features
Compact and intuitive, Hankison’s PHDM Series Modular Desiccant Air Dryers feature robust communications, are CSA/UL approved, and CRN registered. As powerful as it is versatile, the PHDM Series was designed and proven to protect moisture-sensitive applications requiring low-pressure dew points by delivering dew points of ISO 8573-1: 2010 Class 1 (-100°F, -70°C) and Class 2 (-40°C) with flow rates of 3 to 177 scfm (5m3/h to 300m3/h). The PHDM Series is a perfect solution for labs, hospitals, pharmaceutical manufacturing, and other high-tech installations that demand performance and reliability.
Specifications
Specifications
Model | DIMENSIONS | IN/OUT CONNECTIONS | WEIGHT | ||||||
H | W | D | |||||||
IN | mm | IN | mm | IN | mm | NPT | LBS | kg | |
PHDM 3 | 16.7 | 424.2 | 9.4 | 238.8 | 8.3 | 210.8 | 3/8" | 21.8 | 9.9 |
PHDM 9 | 32.4 | 822.9 | 9.4 | 238.8 | 8.3 | 210.8 | 3/8" | -35 | 15.9 |
PHDM 15 | 42.2 | 1071.9 | 9.4 | 238.8 | 8.3 | 210.8 | 3/8" | 46 | 20.9 |
PHDM 24 | 38.1 | 967.7 | 18.7 | 474.9 | 14.3 | 363.2 | -12 | 101.5 | 46.1 |
PHDM 32 | 44 | 1117.6 | 18.7 | 474.9 | 14.3 | 363.2 | 3/4" | 121.2 | 54.9 |
PHDM 41 | 51.9 | 1318.3 | 18.7 | 474.9 | 14.3 | 363.2 | 3/4" | 136.7 | 62 |
PHDM 59 | 65.9 | 1673.9 | 18.7 | 474.9 | 14.3 | 363.2 | 1 | 180.8 | 82 |
PHDM 88 | 73.7 | 1871.9 | 18.7 | 474.9 | 14.3 | 363.2 | 1 | 186.5 | 84.6 |
PHDM 118 | 67.1 | 1704.3 | 21.1 | 535.9 | 19.5 | 495.3 | 1-1/2" | 352.7 | 160 |
PHDM 147 | 75 | 1905 | 21.1 | 535.9 | 19.5 | 495.3 | 1-1/2" | 396.8 | 180 |
PHDM 177 | 75 | 1905 | 21.1 | 535.9 | 19.5 | 495.3 | 1-1/2" | 396.8 | 180 |
Dimensions
HSHD-7
HSHD-7
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | mm | IN | mm | IN | mm | LBS | kg | |
HSHD-7 | 19 | 494 | 14 | 346 | 7. | 168 | 77 | -35 |