NGF Series - Compressed Air Filters
AIR & GAS TREATMENT / AIR FILTERS
Compressed Air Filters 20-1500 scfm
Share
As energy costs continue to escalate globally air treatment manufacturers are challenged to design equipment that is cost effective, delivers optimum performance and consumes less energy. Hankison's Next Generation Filter Series is the solution for efficiently removing contamination from compressed air systems while saving energy. The NGF Series employs technological advancements in filtration materials and design to ensure premium compressed air quality and low operational costs. Every filter is tested and rated delivering certifiable performance according to ISO 8573-1 air quality standards. The NGF Series is tested to ISO 12500. Test results provide certifiable performance data based on defined challenge concentrations. A choice of Five Element Grades allows you to design a system that delivers the air quality you require: Grade SF - Bulk Liquid Separator/Filter Grade PF - General Purpose Filter Grade HF - High Efficiency Oil Removal Filter Grade UF - Ultra High Efficiency Oil Removal Filter Grade CF - Oil Vapor Removal Filter NGF Series filters feature: Patented Venturi-Wave™ element design promotes a turbulent-free transition for compressed air entering the element Deep bed pleated, high performance media Element grade identification with color coded end caps printed with genuine Hankison filter element replacement part number Scuplted housing design with flanged inlet and outlet connections for easy installation Die cast aluminum, chromated housings are coated with a polyester epoxy powder coat finish for corrosion resistance Internally ribbed bowl promotes condensate drainage
Model | Capacity @ 100 psig (6.7 barg) | Inlet/Outlet Connections | |
---|---|---|---|
scfm | nm3/h | in. | |
F02 | 20 | 34 | 1/4” NPT |
F03 | 35 | 69 | 3/8” NPT |
F04 | 50 | 85 | 1/2” NPT |
F06 | 75 | 127 | 3/4” NPT |
F07 | 103 | 175 | 3/4” NPT |
F08 | 157 | 267 | 1” NPT |
F10 | 257 | 437 | 1 1/2” NPT |
F11 | 360 | 612 | 1 1/2” NPT |
F12 | 401 | 681 | 2” NPT |
F13 | 568 | 965 | 2 1/2” NPT |
F14 | 775 | 1317 | 2 1/2” NPT |
F15 | 1200 | 2039 | 2 1/2” NPT |
F16 | 1200 | 2039 | 3” NPT |
F17 | 1500 | 2549 | 3” NPT |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F02 | 4.5 | 8.1 | 6.8 | 4.0 | 1.8 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F03 | 4.5 | 8.1 | 6.8 | 4.0 | 1.8 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F04 | 4.5 | 9.9 | 8.5 | 4.0 | 1.9 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F06 | 5.2 | 10.3 | 8.7 | 5.0 | 3.1 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F07 | 5.2 | 10.3 | 8.7 | 5.0 | 3.1 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F08 | 5.2 | 12.8 | 11.7 | 5.0 | 3.5 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F10 | 7.9 | 13.3 | 10.9 | 7.0 | 8.4 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F11 | 7.9 | 17.1 | 14.7 | 7.0 | 9.9 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F12 | 7.9 | 22.3 | 19.9 | 7.0 | 11.6 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F13 | 9.1 | 24.9 | 21.7 | 8.0 | 18.6 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F14 | 9.1 | 24.9 | 21.7 | 8.0 | 18.6 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F15 | 9.1 | 24.9 | 21.7 | 8.0 | 18.6 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F16 | 9.1 | 32.2 | 28.9 | 8.0 | 27.7 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F17 | 9.1 | 42.7 | 39.4 | 8.0 | 41.3 |
F02
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F02 | 4.5 | 8.1 | 6.8 | 4.0 | 1.8 |
F03
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F03 | 4.5 | 8.1 | 6.8 | 4.0 | 1.8 |
F04
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F04 | 4.5 | 9.9 | 8.5 | 4.0 | 1.9 |
F06
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F06 | 5.2 | 10.3 | 8.7 | 5.0 | 3.1 |
F07
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F07 | 5.2 | 10.3 | 8.7 | 5.0 | 3.1 |
F08
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F08 | 5.2 | 12.8 | 11.7 | 5.0 | 3.5 |
F10
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F10 | 7.9 | 13.3 | 10.9 | 7.0 | 8.4 |
F11
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F11 | 7.9 | 17.1 | 14.7 | 7.0 | 9.9 |
F12
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F12 | 7.9 | 22.3 | 19.9 | 7.0 | 11.6 |
F13
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F13 | 9.1 | 24.9 | 21.7 | 8.0 | 18.6 |
F14
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F14 | 9.1 | 24.9 | 21.7 | 8.0 | 18.6 |
F15
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F15 | 9.1 | 24.9 | 21.7 | 8.0 | 18.6 |
F16
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F16 | 9.1 | 32.2 | 28.9 | 8.0 | 27.7 |
F17
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F17 | 9.1 | 42.7 | 39.4 | 8.0 | 41.3 |
Pressure Drop Performance
MODEL | Filter Description | Dry △p | Wetted△p | ||
---|---|---|---|---|---|
psig | barg | psig | barg | ||
SF | Bulk Liquid Separator/ | 0.8 | 0.06 | 1.0 | 0.07 |
PF | General Purpose Filter | 0.6 | 0.04 | 1.4 | 0.10 |
HF | High Efficiency Oil Removal Filter | 0.6 | 0.04 | 1.8 | 0.12 |
UF | Ultra High Efficiency Oil Removal Filter | 0.8 | 0.06 | 2.0 | 0.14 |
CF | Oil Vapor Removal Filter | 1.0 | 0.07 | - | - |
NGF Series Filtration Performance
Element | SF | PF | HF | UF | CF |
---|---|---|---|---|---|
Particle Retention Size1 (Per ISO 12500-3) | 3.0 µm | 1.0 µm | 0.01 µm | 0.01 µm | 0.01 µm |
Particle Removal Efficiency (Per ISO 12500-3) | - | 99.999+% | 99.999+% | 99.999+% | 99.999+% |
Oil Removal Efficiency (Per ISO 12500-1) | 50% | 80% | 99.9+% | 99.9+% | - |
Remaining Oil Content2 (Per ISO 12500-1) | 5.0 mg/m3 | 2.0 mg/m3 | < 0.01 mg/m3 | < 0.001 mg/m3 | < 0.004 mg/m3 (as a vapor) |
1 Solid particulate size distribution 0.01 to 5.0 µm
2 Inlet oil challenge concentration 10 mg/m3
Features
As energy costs continue to escalate globally air treatment manufacturers are challenged to design equipment that is cost effective, delivers optimum performance and consumes less energy. Hankison's Next Generation Filter Series is the solution for efficiently removing contamination from compressed air systems while saving energy. The NGF Series employs technological advancements in filtration materials and design to ensure premium compressed air quality and low operational costs. Every filter is tested and rated delivering certifiable performance according to ISO 8573-1 air quality standards. The NGF Series is tested to ISO 12500. Test results provide certifiable performance data based on defined challenge concentrations. A choice of Five Element Grades allows you to design a system that delivers the air quality you require: Grade SF - Bulk Liquid Separator/Filter Grade PF - General Purpose Filter Grade HF - High Efficiency Oil Removal Filter Grade UF - Ultra High Efficiency Oil Removal Filter Grade CF - Oil Vapor Removal Filter NGF Series filters feature: Patented Venturi-Wave™ element design promotes a turbulent-free transition for compressed air entering the element Deep bed pleated, high performance media Element grade identification with color coded end caps printed with genuine Hankison filter element replacement part number Scuplted housing design with flanged inlet and outlet connections for easy installation Die cast aluminum, chromated housings are coated with a polyester epoxy powder coat finish for corrosion resistance Internally ribbed bowl promotes condensate drainage
Specifications
Model | Capacity @ 100 psig (6.7 barg) | Inlet/Outlet Connections | |
---|---|---|---|
scfm | nm3/h | in. | |
F02 | 20 | 34 | 1/4” NPT |
F03 | 35 | 69 | 3/8” NPT |
F04 | 50 | 85 | 1/2” NPT |
F06 | 75 | 127 | 3/4” NPT |
F07 | 103 | 175 | 3/4” NPT |
F08 | 157 | 267 | 1” NPT |
F10 | 257 | 437 | 1 1/2” NPT |
F11 | 360 | 612 | 1 1/2” NPT |
F12 | 401 | 681 | 2” NPT |
F13 | 568 | 965 | 2 1/2” NPT |
F14 | 775 | 1317 | 2 1/2” NPT |
F15 | 1200 | 2039 | 2 1/2” NPT |
F16 | 1200 | 2039 | 3” NPT |
F17 | 1500 | 2549 | 3” NPT |
Dimensions
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F02 | 4.5 | 8.1 | 6.8 | 4.0 | 1.8 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F03 | 4.5 | 8.1 | 6.8 | 4.0 | 1.8 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F04 | 4.5 | 9.9 | 8.5 | 4.0 | 1.9 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F06 | 5.2 | 10.3 | 8.7 | 5.0 | 3.1 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F07 | 5.2 | 10.3 | 8.7 | 5.0 | 3.1 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F08 | 5.2 | 12.8 | 11.7 | 5.0 | 3.5 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F10 | 7.9 | 13.3 | 10.9 | 7.0 | 8.4 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F11 | 7.9 | 17.1 | 14.7 | 7.0 | 9.9 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F12 | 7.9 | 22.3 | 19.9 | 7.0 | 11.6 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F13 | 9.1 | 24.9 | 21.7 | 8.0 | 18.6 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F14 | 9.1 | 24.9 | 21.7 | 8.0 | 18.6 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F15 | 9.1 | 24.9 | 21.7 | 8.0 | 18.6 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F16 | 9.1 | 32.2 | 28.9 | 8.0 | 27.7 |
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F17 | 9.1 | 42.7 | 39.4 | 8.0 | 41.3 |
F02
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F02 | 4.5 | 8.1 | 6.8 | 4.0 | 1.8 |
F03
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F03 | 4.5 | 8.1 | 6.8 | 4.0 | 1.8 |
F04
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F04 | 4.5 | 9.9 | 8.5 | 4.0 | 1.9 |
F06
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F06 | 5.2 | 10.3 | 8.7 | 5.0 | 3.1 |
F07
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F07 | 5.2 | 10.3 | 8.7 | 5.0 | 3.1 |
F08
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F08 | 5.2 | 12.8 | 11.7 | 5.0 | 3.5 |
F10
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F10 | 7.9 | 13.3 | 10.9 | 7.0 | 8.4 |
F11
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F11 | 7.9 | 17.1 | 14.7 | 7.0 | 9.9 |
F12
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F12 | 7.9 | 22.3 | 19.9 | 7.0 | 11.6 |
F13
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F13 | 9.1 | 24.9 | 21.7 | 8.0 | 18.6 |
F14
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F14 | 9.1 | 24.9 | 21.7 | 8.0 | 18.6 |
F15
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F15 | 9.1 | 24.9 | 21.7 | 8.0 | 18.6 |
F16
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F16 | 9.1 | 32.2 | 28.9 | 8.0 | 27.7 |
F17
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS | |||
---|---|---|---|---|---|
A | B | C | D | ||
F17 | 9.1 | 42.7 | 39.4 | 8.0 | 41.3 |
Performance
Pressure Drop Performance
MODEL | Filter Description | Dry △p | Wetted△p | ||
---|---|---|---|---|---|
psig | barg | psig | barg | ||
SF | Bulk Liquid Separator/ | 0.8 | 0.06 | 1.0 | 0.07 |
PF | General Purpose Filter | 0.6 | 0.04 | 1.4 | 0.10 |
HF | High Efficiency Oil Removal Filter | 0.6 | 0.04 | 1.8 | 0.12 |
UF | Ultra High Efficiency Oil Removal Filter | 0.8 | 0.06 | 2.0 | 0.14 |
CF | Oil Vapor Removal Filter | 1.0 | 0.07 | - | - |
NGF Series Filtration Performance
Element | SF | PF | HF | UF | CF |
---|---|---|---|---|---|
Particle Retention Size1 (Per ISO 12500-3) | 3.0 µm | 1.0 µm | 0.01 µm | 0.01 µm | 0.01 µm |
Particle Removal Efficiency (Per ISO 12500-3) | - | 99.999+% | 99.999+% | 99.999+% | 99.999+% |
Oil Removal Efficiency (Per ISO 12500-1) | 50% | 80% | 99.9+% | 99.9+% | - |
Remaining Oil Content2 (Per ISO 12500-1) | 5.0 mg/m3 | 2.0 mg/m3 | < 0.01 mg/m3 | < 0.001 mg/m3 | < 0.004 mg/m3 (as a vapor) |
1 Solid particulate size distribution 0.01 to 5.0 µm
2 Inlet oil challenge concentration 10 mg/m3