HBD Hybrid Compressed Air Dryers - 1. 200 – 9,000 m³/h
Highly efficient hybrid air dryers
HBD series hybrid dryers offer the highest energy efficiency at low pressure dew points. HBD dryers offer flow rates from 1,200 – 9,000 m3/h.
One of their standout features is their exceptionally low operating expenses, which outperform conventional heat regeneration desiccant dryers. This efficiency is seamlessly integrated into a compact, all-in-one operational unit, ensuring a streamlined and space-saving solution for your air drying needs.
Share
Key features of Hankison HBD Hybrid Dryers:
- Exceptionally cost-effective compared to heat regeneration desiccant dryers.
- Compact all-in-one unit for space efficiency.
- Outstanding energy efficiency, especially at low-pressure dew points.
- Maintains a constant pressure dew point.
- Generously dimensioned components for minimal differential pressure.
- Versatile summer/winter operation (+3°C to -40°C).
- Efficient oil filtration at the coldest point.
- Extends absorbent lifespan with extremely low regeneration temperatures.
Model | Flow Rate* | Connection (Flange) | Dimensions | Weight | El. Connection | Power Consumption | |||||
air-cooled | water-cooled | ||||||||||
A | B | C | summer | winter | summer | winter | |||||
m 3/h | mm | kg | V/Ph/Hz | kW | |||||||
HBD 1200 | 1,200 | DN 80 | 4,278 | 1,540 | 2,219 | 2,500 | 400/3/50 (option: 500/3/50) | 2,4 | 5,1 | 4,6 | 1,9 |
HBD 1500 | 1,500 | DN 100 | 2,222 | 2,700 | 3,4 | 6,8 | 2,8 | 6,2 | |||
HBD 2000 | 2,000 | DN 150 | 4,598 | 1,860 | 3,300 | 4,9 | 9,3 | 4,3 | 8,7 | ||
HBD 2500 | 2,500 | 3,500 | 6,1 | 11,4 | 5,3 | 10,5 | |||||
HBD 3000 | 3,000 | 4,200 | 7,2 | 13,9 | 6,5 | 13,2 | |||||
HBD 4000 | 4,000 | 4,350 | 9,9 | 18,4 | 8,3 | 16,7 | |||||
HBD 5000 | 5,000 | 5,144 | 3,236 | 2,402 | 5,500 | 400/3/50 (option: 500/3/50) | 11,1 | 20,8 | 10 | 19,7 | |
HBD 6000 | 6,000 | 5,159 | 3,254 | 6,250 | 12,8 | 24,4 | 11,7 | 23,3 | |||
HBD 7000 | 7,000 | DN 200 | 5,479 | 3,555 | 7,300 | 13,7 | 27 | 12,6 | 25,9 | ||
HBD 8000 | 8,000 | 7,700 | 14,5 | 29,4 | 13,4 | 28,3 | |||||
HBD 9000 | 9,000 | 5,497 | 3,675 | 8,900 | 18,5 | 34,2 | 174 | 33,1 |
*ISO 7183, based on the intake volume of the compressor at +20°C and 1 bar (a), operating pressure 7 bar (g), inlet temperature +35°C, ambient or cooling water temperature +25°C, Pressure dew point -40°C.
Technical data and specifications are subject to change without prior notice.
Features
Key features of Hankison HBD Hybrid Dryers:
- Exceptionally cost-effective compared to heat regeneration desiccant dryers.
- Compact all-in-one unit for space efficiency.
- Outstanding energy efficiency, especially at low-pressure dew points.
- Maintains a constant pressure dew point.
- Generously dimensioned components for minimal differential pressure.
- Versatile summer/winter operation (+3°C to -40°C).
- Efficient oil filtration at the coldest point.
- Extends absorbent lifespan with extremely low regeneration temperatures.
Specifications
Model | Flow Rate* | Connection (Flange) | Dimensions | Weight | El. Connection | Power Consumption | |||||
air-cooled | water-cooled | ||||||||||
A | B | C | summer | winter | summer | winter | |||||
m 3/h | mm | kg | V/Ph/Hz | kW | |||||||
HBD 1200 | 1,200 | DN 80 | 4,278 | 1,540 | 2,219 | 2,500 | 400/3/50 (option: 500/3/50) | 2,4 | 5,1 | 4,6 | 1,9 |
HBD 1500 | 1,500 | DN 100 | 2,222 | 2,700 | 3,4 | 6,8 | 2,8 | 6,2 | |||
HBD 2000 | 2,000 | DN 150 | 4,598 | 1,860 | 3,300 | 4,9 | 9,3 | 4,3 | 8,7 | ||
HBD 2500 | 2,500 | 3,500 | 6,1 | 11,4 | 5,3 | 10,5 | |||||
HBD 3000 | 3,000 | 4,200 | 7,2 | 13,9 | 6,5 | 13,2 | |||||
HBD 4000 | 4,000 | 4,350 | 9,9 | 18,4 | 8,3 | 16,7 | |||||
HBD 5000 | 5,000 | 5,144 | 3,236 | 2,402 | 5,500 | 400/3/50 (option: 500/3/50) | 11,1 | 20,8 | 10 | 19,7 | |
HBD 6000 | 6,000 | 5,159 | 3,254 | 6,250 | 12,8 | 24,4 | 11,7 | 23,3 | |||
HBD 7000 | 7,000 | DN 200 | 5,479 | 3,555 | 7,300 | 13,7 | 27 | 12,6 | 25,9 | ||
HBD 8000 | 8,000 | 7,700 | 14,5 | 29,4 | 13,4 | 28,3 | |||||
HBD 9000 | 9,000 | 5,497 | 3,675 | 8,900 | 18,5 | 34,2 | 174 | 33,1 |
*ISO 7183, based on the intake volume of the compressor at +20°C and 1 bar (a), operating pressure 7 bar (g), inlet temperature +35°C, ambient or cooling water temperature +25°C, Pressure dew point -40°C.
Technical data and specifications are subject to change without prior notice.